Table 1. Participant Characteristics for Age, Physical Activity and Biological Marker Variables (N=330).
Total Sample | Level of Physical Activity | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Variable | M | SD | Sedentary (n=217) |
Low Active (n=29) |
Moderately Active (n=28) |
High Active (n=56) |
p |
Age | 42.82 | 15.33 | |||||
Physical Activity Minutes (unadjusted) | |||||||
Walking | 144.21 | 289.32 | |||||
Moderate-Intensity | 101.23 | 257.32 | |||||
Vigorous-Intensity | 56.25 | 188.79 | |||||
Total | 301.70 | 515.08 | |||||
Blood Pressure Risk Factors | 0.16 | 0.43 | |||||
Systolic blood pressure (mm Hg) | 117.21 | 15.80 | 119.35a | 113.93 | 110.54 | 113.98 | 0.005 |
Diastolic blood pressure (mm Hg) | 72.00 | 9.72 | 72.34 | 73.14 | 70.75 | 70.71 | 0.553 |
Heart rate at 60s | 50.91 | 7.97 | 67.44 | 69.10 | 69.71 | 68.07 | 0.658 |
Metabolic Risk Factors | 1.73 | 0.85 | |||||
BMI (kg/m2) | 30.78 | 7.25 | 31.06 | 30.10 | 32.97 | 28.93 | 0.079 |
Total cholesterol (mg/dL) | 174.78 | 36.08 | 174.29 | 187.55 | 175.82 | 169.55 | 0.182 |
HDL (mg/dL) | 48.05 | 10.70 | 47.86 | 48.48 | 47.18 | 48.96 | 0.872 |
Glycated hemoglobin (HbA1c %) | 6.65 | 1.98 | 6.62 | 6.88 | 6.13 | 6.90 | 0.360 |
Inflammatory Risk Factors | 1.59 | 0.97 | |||||
CRP (mg/L) | 5.30 | 6.67 | 5.88b | 4.19 | 6.10 | 3.20 | 0.038 |
TNF-α (pg/ml) | 3.23 | 4.07 | 3.54 | 2.83 | 2.35 | 2.67 | 0.273 |
IL-6 (pg/ml) | 4.19 | 8.96 | 4.92 | 2.26 | 4.71 | 2.11 | 0.117 |
Total Allostatic Load Score | 3.49 | 1.57 | 3.66 | 3.59 | 3.50 | 2.77 | 0.002 |
significant difference with Moderately Active
significant difference with High Active