Table 1.
Demographic and clinical characteristics of the DLB and PDD groups
DLB (n = 24) | PDD (n = 27) | p value | |
---|---|---|---|
Age, years | 68.9 (7.0) | 69.2 (8.8) | 0.905 |
Sex, female/male | 8/16 | 5/22 | 0.374 |
Education, years | 14.2 (3.7) | 13.6 (3.3) | 0.536 |
Disease duration, years | 2.4 (1.5) | 12.4 (4.3) | 0.000 |
Hallucination, n (%) | 10 (41.7) | 6 (22.2) | 0.232 |
Delusions, n (%) | 3 (12.5) | 3 (11.1) | 0.779 |
GDS | 5.8 (4.1) | 7.6 (3.5) | 0.081 |
MMSE | 25.7 (1.5) | 26.2 (1.3) | 0.228 |
MMP | 22.5 (2.5) | 22.3 (1.8) | 0.681 |
L-dopa medications, n (%) | 18 (75) | 27 (100) | 0.02 |
Dopamine agonist, n (%) | 4 (17) | 10 (37) | 0.200 |
Cholinesterase inhibitors | 3 (12.5) | 0 (0) | 0.195 |
Anxiolytic/antidepressive drugs | 3 (12.5) | 4 (14.8) | 0.866 |
Antipsychotic drugs | 2 (8) | 0 (0) | 0.446 |
UPRDS III (motor) total | 29.6 (12.9) | 42. 3(8.8) | 0.000 |
Hoehn and Yahr stage | 2.52 (0.6) | 3.3 (0.5) | 0.000 |
Motor subtype, PIGD/TD | 16/5 | 16/7 | 0.877 |
Tremor at rest (mean score) | 0.75 (1.0) | 1.6 (1.3) | 0.012 |
Postural tremor (mean score) | 0.64 (0.7) | 0.78 (0.9) | 0.539 |
Intentional tremor (mean score) | 0.39 (0.5) | 0.3 (0.5) | 0.525 |
Rigidity | 2.6 (0.7) | 3.1 (0.6) | 0.053 |
Hand and feet bradykinesia | 2.0 (0.8) | 2.7 (0.6) | 0.001 |
Postural stability | 1.4 (0.8) | 1.9 (0.7) | 0.100 |
UPDRS IV: motor fluctuations | 0.5 (1.6) | 2.8 (1.9) | 0.000 |
Dyskinesia | 0.0 (0.0) | 0.7 (1.2) | 0.006 |
Values are presented as mean (SD) unless otherwise indicated. GDS = Geriatric Depression Scale; PIGD = postural instability and gait difficulty subtype; TD = tremor dominant subtype.