Table 2. Group Differences in Unstuck and On Target (UOT) and Social Skills (SS) Change Scores (Post-Intervention minus Pre-Intervention), and Estimated Coefficients for Treatment Effects from Group by Treatment ANCOVAs, Controlling for Age, IQ, Gender, and Parental Education.
Measure | N (UOT, SS) | UOT Mean Change (SEM) | SS Mean Change (SEM) | ANCOVA treatment effecta (SEM) | Cohen's d Effect Size (CI)b |
---|---|---|---|---|---|
Direct Child Measures | |||||
| |||||
WASI Block Design | 41,17 | 3.00(1.03) | -0.94(1.11) | 4.36*(1.76) | 0.65(0.18-1.17) |
| |||||
Challenge Task Flexibility | 43,19 | -0.53(0.07) | -0.15(0.14) | -0.29*(0.12) | -0.72(-1.38-0.14) |
| |||||
Challenge Task Plan | 43,19 | -0.33(0.07) | -0.22(0.06) | -0.10(0.10) | -0.27(-0.77-0.18) |
| |||||
Challenge Task Social | 43,19 | 0.47(0.16) | 0.26(0.30) | 0.24(0.26) | 0.17(-0.42-0.77) |
| |||||
Teacher-Rated Measures | |||||
| |||||
BRIEF Shift T Score | 27,18 | -24.44(3.30) | -9.78(3.59) | -11.04**(3.64) | -0.89(-1.62--0.33) |
| |||||
BRIEF Plan/Org T Score | 28,18 | -19.14(2.39) | -11.72(3.16) | -6.88*(3.05) | -0.57(-1.26-0.01) |
| |||||
SRS Total T Score | 25,19 | -5.40(1.34) | -4.79(2.05) | -1.63(1.88) | -0.08(-0.78-0.51) |
| |||||
Parent-Rated Measures | |||||
| |||||
BRIEF Shift T Score | 41,19 | -9.56(2.31) | -0.16(2.99) | -9.92**(3.41) | -0.66(-1.240.15) |
| |||||
BRIEF Plan/Org T Score | 42,18 | -5.17(2.00) | 0.61(2.90) | -6.75*(3.26) | -0.45(-0.97—0.07) |
| |||||
SRS Total Score | 42,18 | -7.31(1.65) | -4.11(2.97) | -4.34(2.78) | -0.28(-0.84-0.33) |
p<.05
p<.01
Estimated coefficient (βˆ) for treatment effect (UOT vs. SS) followed by standard error (SE). The dependent variable=post-pre of measure with pre-test score, age, gender, Full Scale IQ, mother/father education included as covariates. The coefficient is the estimated effect of a 1-point increase in the covariate on pre-post change score of the outcome measure.
Confidence Interval