Table 3.
cROItract, trGMcROI and TSC values in deep grey matter nuclei
Deep GM structure | cROItract
Mean (SD) |
trGMcROI
Mean (SD) (%) |
TSC Mean (SD) |
---|---|---|---|
Caudati | 32.7 (8.7) | 26 (6) | 1,440 (467) |
Thalami | 18.0 (6.2) | 34 (11) | 3,491 (726) |
Accumbens | 19.1 (10.1) | 3 (2) | 546 (528) |
Amygdalae | 1.0 (0.6) | 0 (0) | 37 (21) |
Hippocampi | 0.3 (0.2) | 0 (0) | 53 (124) |
Pallidi | 39.4 (9.1) | 19 (4) | 2,156 (705) |
Putamen | 13.5 (3.8) | 18 (4) | 1,552 (365) |
Data are expressed as mean (SD) for each brain area. Left and right measurers were added together. Bold values represent the maxima values
cROI tract percentage of each cortical region within the tract, trGM cROI proportion of the overall tract grey matter belonging to a specific cortical region, TSC total streamline count