Table 3.
CSF biomarkers at the start of Phase 2 as predictors of longitudinal cognitive change during Phase 2
Cognitive Test | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRT-Total Recall | SRT-Delayed Recall | New Dot Test | SDMT | ||||||||||
| |||||||||||||
Cohort | Biomarker | coef. | SE | p | coef. | SE | p | coef. | SE | p | coef. | SE | p |
Discovery | Aβ42 | 0.0002 | 0.0002 | 0.137 | 0.00004 | 0.00005 | 0.354 | 0.00003 | 0.00003 | 0.332 | 0.00007 | 0.0002 | 0.732 |
t-tau | −0.043 | 0.061 | 0.482 | −0.014 | 0.018 | 0.452 | −0.017 | 0.012 | 0.135 | −0.136 | 0.073 | 0.064 | |
p-tau | −0.103 | 0.051 | 0.045 | −0.022 | 0.015 | 0.148 | −0.008 | 0.010 | 0.415 | −0.221 | 0.059 | 0.0003 | |
p-tau/ t-tau | −0.093 | 0.059 | 0.122 | −0.010 | 0.018 | 0.584 | 0.010 | 0.011 | 0.366 | −0.157 | 0.070 | 0.027 | |
t-tau/ Aβ42 | −0.070 | 0.058 | 0.231 | −0.014 | 0.018 | 0.427 | −0.018 | 0.012 | 0.117 | −0.109 | 0.071 | 0.125 | |
p-tau/ Aβ42 | −0.106 | 0.046 | 0.023 | −0.019 | 0.014 | 0.173 | −0.008 | 0.009 | 0.393 | −0.171 | 0.055 | 0.002 | |
| |||||||||||||
Validation | Aβ42 | 0.00009 | 0.0002 | 0.625 | −0.00003 | 0.00005 | 0.632 | −0.00001 | 0.00003 | 0.887 | 0.0002 | 0.0002 | 0.519 |
t-tau | −0.096 | 0.065 | 0.146 | −0.020 | 0.018 | 0.277 | −0.039 | 0.011 | 0.0004 | −0.183 | 0.087 | 0.038 | |
p-tau | −0.141 | 0.059 | 0.019 | −0.019 | 0.017 | 0.258 | −0.024 | 0.010 | 0.018 | −0.230 | 0.078 | 0.004 | |
p-tau/ t-tau | −0.037 | 0.055 | 0.504 | 0.008 | 0.015 | 0.957 | 0.017 | 0.009 | 0.073 | −0.054 | 0.073 | 0.462 | |
t-tau/ Aβ42 | −0.127 | 0.069 | 0.068 | −0.016 | 0.019 | 0.405 | −0.036 | 0.011 | 0.002 | −0.238 | 0.090 | 0.009 | |
p-tau/ Aβ42 | −0.108 | 0.050 | 0.031 | −0.010 | 0.014 | 0.473 | −0.013 | 0.009 | 0.136 | −0.179 | 0.066 | 0.008 | |
| |||||||||||||
Total | Aβ42 | 0.0002 | 0.0001 | 0.169 | 0.00001 | 0.00004 | 0.778 | 0.00001 | 0.00002 | 0.52 | 0.0001 | 0.0002 | 0.502 |
t-tau | −0.071 | 0.045 | 0.116 | −0.017 | 0.013 | 0.186 | −0.027 | 0.008 | 0.001 | −0.159 | 0.056 | 0.005 | |
p-tau | −0.122 | 0.038 | 0.002 | −0.021 | 0.011 | 0.067 | −0.014 | 0.007 | 0.051 | −0.219 | 0.048 | <0.0001 | |
p-tau/ t-tau | −0.061 | 0.040 | 0.131 | −0.003 | 0.012 | 0.784 | 0.015 | 0.007 | 0.036 | −0.093 | 0.050 | 0.066 | |
t-tau/ Aβ42 | −0.097 | 0.045 | 0.031 | −0.014 | 0.013 | 0.261 | −0.026 | 0.008 | 0.001 | −0.166 | 0.056 | 0.003 | |
p-tau/ Aβ42 | −0.108 | 0.033 | 0.001 | −0.014 | 0.010 | 0.146 | −0.009 | 0.006 | 0.144 | −0.171 | 0.042 | <0.0001 |
Data shown are from mixed models with repeated measures of cognition scores as dependent variables, and sex, education, age at the beginning of Phase 2, final Phase 1 MMSE score, average UPDRS total score and average cognitive score over 6 months prior to the beginning of Phase 2, CSF biomarker at the beginning of Phase 2, follow-up time, CSF biomarker × follow-up time interaction as covariates. The intercept and the regression coefficients for the follow-up time were treated as random effects. Results for CSF biomarkers are for variable × follow-up time interaction term. Coef.: the regression coefficient, or the estimated association between the baseline biomarkers and annual change in cognitive scores; SE: standard error; SRT: Selective Reminding Test; SDMT: Symbol Digit Modalities Test; Aβ42: amyloid beta peptide 1-42; p-tau: phosphorylated tau; t-tau: total tau. Bold values indicate results that met the pre-specified criteria of having a significant p-value in both the discovery and validation cohorts.