Table 3.
Regression of anthropometrics, blood pressure, pulse pressure, clinical laboratory assays, and inflammatory markers on 8-oxodG, hsCRP, race, and poverty status with separate comparisons of middle and high hsCRP groups with the low hsCRP group adjusting for matching.
8-oxodG
|
hsCRP1
|
Race
|
Poverty status
|
|||||
---|---|---|---|---|---|---|---|---|
Coefficient | p | Coefficient | pp | Coefficient | p | Coefficient | p | |
|
||||||||
BMI | 26.94 | 0.22 | 2.99 | 0.00** | −0.79 | 0.63 | −2.83 | 0.08 |
Weight2 | 58.41 | 0.32 | 7.63 | 0.00** | −3.92 | 0.36 | −9.82 | 0.02* |
Waist size3 | 39.96 | 0.36 | 5.71 | 0.00** | −5.27 | 0.10 | −5.64 | 0.09 |
Hip size3 | 56.02 | 0.18 | 4.91 | 0.00** | −5.66 | 0.07 | −8.09 | 0.01* |
Waist hip ratio | −0.11 | 0.55 | 0.01 | 0.03* | 0.00 | 0.96 | 0.02 | 0.27 |
Diastolic BP4 | 34.34 | 0.19 | −0.37 | 0.60 | 0.43 | 0.81 | −3.24 | 0.10 |
Systolic BP4 | 166.18 | 0.00** | 0.70 | 0.49 | 9.04 | 0.01* | −1.25 | 0.72 |
Pulse pressure | 127.51 | 0.00** | 0.68 | 0.36 | 8.47 | 0.00** | −0.20 | 0.94 |
Total cholesterol5 | 79.03 | 0.42 | −0.51 | 0.82 | 11.73 | 0.09 | −25.07 | 0.00** |
LDL5 | 38.98 | 0.67 | 1.25 | 0.56 | 16.77 | 0.01* | −19.65 | 0.00** |
HDL5 | 17.20 | 0.63 | −3.38 | 0.00** | 2.48 | 0.35 | −5.62 | 0.04* |
Triglycerides5 | −94.78 | 0.60 | 5.65 | 0.14 | −34.20 | 0.01* | 2.31 | 0.86 |
Creatinine5 | −0.53 | 0.32 | 0.00 | 0.86 | 0.06 | 0.10 | 0.02 | 0.69 |
Glucose5 | 30.62 | 0.75 | 4.74 | 0.07 | −0.85 | 0.91 | 6.71 | 0.36 |
Insulin6 | −5.87 | 0.81 | 1.58 | 0.00** | −0.68 | 0.70 | 1.44 | 0.42 |
LDH7 | −6.58 | 0.95 | 3.40 | 0.14 | 2.37 | 0.77 | −8.45 | 0.29 |
eGFR | −11.80 | 0.83 | 0.92 | 0.43 | 6.08 | 0.14 | 0.02 | 0.99 |
IL-18 | 3.40 | 0.92 | −1.21 | 0.10 | 2.74 | 0.32 | 2.39 | 0.40 |
IL-68 | 2.85 | 0.92 | 0.85 | 0.22 | 0.55 | 0.78 | 1.14 | 0.59 |
IL-88 | 14.27 | 0.61 | −1.18 | 0.06 | −2.51 | 0.19 | 3.48 | 0.08 |
IL-108 | −0.13 | 0.98 | 0.03 | 0.82 | −0.28 | 0.49 | −0.12 | 0.79 |
IL-12p708 | 3.53 | 0.48 | −0.23 | 0.03* | 0.02 | 0.96 | −0.13 | 0.74 |
IL-188 | 251.75 | 0.38 | 8.88 | 0.15 | −33.70 | 0.11 | 33.86 | 0.11 |
IL-238 | 3522.61 | 0.40 | 229.53 | 0.29 | 44.22 | 0.89 | 79.39 | 0.83 |
RAGE8 | 139.37 | 0.92 | −48.41 | 0.10 | −209.51 | 0.03* | 2.51 | 0.98 |
ICAM-18 | 280653.51 | 0.52 | 31631.42 | 0.00** | −71777.77 | 0.03* | 63749.37 | 0.05 |
VCAM-18 | 1152114.26 | 0.48 | −9018.53 | 0.86 | −339555.40 | 0.00** | 147345.65 | 0.26 |
MCP-18 | 1488.47 | 0.31 | 9.58 | 0.77 | −373.50 | 0.00** | 67.42 | 0.54 |
TNFα8 | 183.58 | 0.39 | −6.85 | 0.19 | 10.69 | 0.52 | 30.05 | 0.08 |
log10(hsCRP) in mg/L
kg
cm
mm Hg
mg/dL
μIU/mL
U/L
pg/ml
p<.05;
p<.01