Skip to main content
. Author manuscript; available in PMC: 2016 Dec 1.
Published in final edited form as: Alzheimers Dement. 2015 May 7;11(12):1417–1429. doi: 10.1016/j.jalz.2015.03.003

Table 1.

Demographic, Cognitive Performance, and Patient and Informant Complaints

CN ε4−
(n=132)
CN ε4+
(n=53)
SMC ε4−
(n=71)
SMC ε4+
(n=33)
EMCI ε4−
(n=174)
EMCI ε4+
(n=131)
DX
p-val
APOE
p-val
DX by APOE
p-val
Significant Pairs
(Bonferroni p<0.05)
Age (years) 73.7 (6.1) 71.8 (6.4) 72.5 (5.7) 70.3 (5.2) 71.6 (7.3) 70.0 (7.5) 0.015 0.003 0.938 CN− > EMCI+
Education (years) 16.7 (2.5) 16.2 (2.6) 16.6 (2.7) 17.2 (2.0) 16.1 (2.6) 15.8 (2.7) 0.009 0.770 0.298 None
Gender (M, F) 68, 64 21, 32 31, 40 12, 21 88, 86 81, 50 0.078 0.491 0.021 n/a
CDR-SB 0.03 (0.12) 0.04 (0.17) 0.09 (0.19) 0.06 (0.17) 1.22 (0.68) 1.39 (0.85) <0.001 0.359 0.174 EMCI+/− > SMC+/−, CN+/−
GDS Total6 0.8 (1.1) 0.4 (1.0) 1.2 (1.1) 1.0 (1.3) 1.8 (1.5) 1.7 (1.5) <0.001 0.112 0.707 EMCI+/− > CN+/−; EMCI− > SMC+/−; SMC− > CN+
MMSE Total Score6 29.1 (1.3) 28.9 (1.2) 28.9 (1.2) 29.0 (1.2) 28.5 (1.4) 28.1 (1.7) <0.001 0.171 0.304 CN+/−, SMC+/− > EMCI+; CN− > EMCI−
MoCA Total Score1,6 25.8 (2.3) 25.6 (2.4) 25.5 (2.8) 25.3 (2.5) 24.1 (2.9) 23.5 (3.2) <0.001 0.188 0.609 CN+/−, SMC− > EMCI+/−; SMC+ > EMCI+
LM-Immediate Recall6 14.5 (2.8) 13.5 (3.0) 14.5 (2.7) 13.4 (4.2) 11.0 (2.8) 11.1 (2.5) <0.001 0.012 0.072 CN+/−, SMC+/− > EMCI+/−
LM-Delayed Recall6 13.6 (2.9) 13.0 (3.2) 13.1 (3.0) 12.7 (3.8) 8.9 (1.9) 9.1 (1.6) <0.001 0.208 0.183 CN+/−, SMC+/− > EMCI+/−
RAVLT Total6 46.6 (10.8) 44.4 (10.0) 46.1 (9.5) 43.3 (10.4) 40.8 (10.9) 38.2 (10.5) <0.001 0.005 0.954 CN−, SMC− > EMCI+/−; CN+ > EMCI+
RAVLT Delayed6 7.8 (4.2) 7.2 (3.7) 7.8 (4.0) 6.5 (3.9) 6.2 (4.2) 5.4 (3.9) <0.001 0.017 0.784 CN−, SMC− > EMCI+/−; CN+ > EMCI+
Animal Fluency6 21.3 (5.4) 22.2 (5.1) 19.9 (5.2) 19.7 (5.6) 19.1 (5.2) 18.1 (5.0) <0.001 0.843 0.135 CN+/− > EMCI+/−
Trailmaking B2,6 76.7 (38.3) 83.9 (50.0) 88.8 (49.7) 89.8 (35.6) 91.6 (40.7) 111.0 (59.4) <0.001 0.030 0.134 EMCI+ > SMC−, CN+/−
Memory Composite6 0.94 (0.52) 0.87 (0.56) 0.91 (0.46) 0.81 (0.48) 0.59 (0.50) 0.45 (0.47) <0.001 0.013 0.731 CN+/−, SMC− > EMCI+/−; SMC+ > EMCI+
Executive Function Composite6 0.88 (0.74) 0.82 (0.75) 0.71 (0.75) 0.60 (0.82) 0.56 (0.72) 0.29 (0.79) <0.001 0.022 0.258 EMCI−, SMC−, CN+/− > EMCI+; CN− > EMCI−
ECog PT: Memory3,5 1.54 (0.44) 1.51 (0.42) 1.94 (0.56) 2.01 (0.58) 2.23 (0.69) 2.29 (0.66) <0.001 0.564 0.688 EMCI+/−, SMC+/− > CN+/−; EMCI+/− > SMC−
ECog PT: Executive3,5 1.26 (0.32) 1.24 (0.34) 1.42 (0.36) 1.55 (0.40) 1.62 (0.58) 1.69 (0.56) <0.001 0.236 0.440 EMCI+/− > CN+/−; EMCI+ > SMC−; SMC+ > CN−
ECog PT: Global3,5 1.31 (0.29) 1.30 (0.32) 1.54 (0.33) 1.65 (0.38) 1.76 (0.54) 1.82 (0.50) <0.001 0.257 0.566 EMCI+/−, SMC+/− > CN+/−; EMCI+/− > SMC−
ECog Inf: Memory4,5 1.24 (0.38) 1.29 (0.31) 1.62 (0.55) 1.50 (0.44) 1.96 (0.70) 2.10 (0.77) <0.001 0.764 0.202 EMCI+/− > SMC+/−, CN+/−; SMC− > CN+/−
ECog Inf: Executive4,5 1.16 (0.36) 1.17 (0.27) 1.31 (0.45) 1.24 (0.32) 1.54 (0.55) 1.66 (0.70) <0.001 0.656 0.243 EMCI+/− > SMC+/−, CN+/−
ECog Inf: Global4,5 1.14 (0.25) 1.18 (0.26) 1.33 (0.37) 1.25 (0.26) 1.57 (0.48) 1.71 (0.62) <0.001 0.475 0.108 EMCI+/− > SMC+/−, CN+/−

APOE = APOE ε4 carrier status; CDR-SB = Clinical Dementia Rating scale – Sum of Boxes; CN = cognitively normal older adults; DX = diagnosis; E-Cog = Assessment of Everyday Cognition; EMCI = early mild cognitive impairment; F = female; GDS = Geriatric Depression Scale; Inf = Informant-based; LM = Weschler’s Logical Memory test; M = male; MMSE = Mini-Mental State Exam; MoCA = Montreal Cognitive Assessment; NS = not significant; p-val = p value; PT = patient-based; RAVLT = Rey Auditory Verbal Learning Test; SMC = significant memory concern

1

7 participants missing data (2 CN ε4−, 1 SMC ε4−, 1 SMC ε4+, 1 EMCI ε4−, 1 EMCI ε4+)

2

5 participants missing data (1 CN ε4+, 3 EMCI ε4−, 1 EMCI ε4+)

3

12 participants missing data (1 CN ε4−, 2 CN ε4+, 1 SMC ε4−, 1 SMC ε4+, 3 EMCI ε4−,

4

28 participants missing data (5 CN ε4−, 1 CN ε4+, 2 SMC ε4−, 3 SMC ε4+, 9 EMCI ε4−, 8 EMCI ε4+)

5

Adjusted means and ANOVA p-values include age and gender as covariates

6

Adjusted means and ANOVA p-values include age, gender, and years of education as covariates 1 EMCI ε4+)