Table 1c. Correlations between S100A9 expression and myeloid cell markers (CD68 and CD163) in primary breast cancer (N=144).
S100A9 cytoplasmic | S100A9 nuclear | S100A9 membrane | S100A9 stroma | |
---|---|---|---|---|
Presence of myeloid cells | Correlation coefficient, P value, N (two-tailed) | Correlation coefficient, P value, N (two-tailed) | Correlation coefficient, P value, N (two-tailed) | Correlation coefficient, P value, N (two-tailed) |
CD68 tumour nest | 0.176, 0.079, 101 | 0.055, 0.588, 101 | 0.008, 0.939, 101 | 0.161, 0.109, 100 |
CD68 tumour stroma | −0.070, 0.484, 101 | 0.022, 0.827, 101 | 0.050, 0.620, 101 | 0.059, 0.563, 100 |
CD163 tumour nest | 0.130, 0.183, 107 | 0.133, 0.173, 107 | 0.162, 0.095, 107 | 0.209, 0.032*, 106 |
CD163 tumour stroma | 0.074, 0.439, 112 | −0.068, 0.471, 112 | 0.080, 0.403, 112 | 0.197, 0.038*, 111 |
Shaded boxes are significant. *P<0.05, **P<0.01, ***P<0.001 using Spearmans Rho test.