Table 4.
Performance of the Combination of DAS and Pro-SFTPB in the Validation Set
Measure | Total | Timing of Blood Draw |
|
---|---|---|---|
0-6 Months | > 6-12 Months | ||
Pro-SFTPB + DAS | |||
AUC | 0.732 | 0.808 | 0.688 |
95% CI | 0.673 to 0.791 | 0.724 to 0.891 | 0.609 to 0.767 |
Sensitivity at 95% specificity | 0.222 | 0.350 | 0.176 |
Specificity at 95% sensitivity | 0.181 | 0.388 | 0.140 |
P (v DAS) | < .001 | < .001 | < .001 |
P (v pro-SFTPB) | < .001 | < .001 | .0634 |
DAS | |||
P | < .001 | < .001 | .0409 |
AUC | 0.650 | 0.740 | 0.588 |
95% CI | 0.585 to 0.716 | 0.634 to 0.846 | 0.505 to 0.671 |
Sensitivity at 95% specificity | 0.120 | 0.275 | 0.059 |
Specificity at 95% sensitivity | 0.111 | 0.063 | 0.088 |
Pro-SFTPB | |||
P | < .001 | < .001 | < .001 |
AUC | 0.699 | 0.741 | 0.675 |
95% CI | 0.639 to 0.760 | 0.650 to 0.831 | 0.595 to 0.755 |
Sensitivity at 95% specificity | 0.157 | 0.175 | 0.191 |
Specificity at 95% sensitivity | 0.194 | 0.363 | 0.169 |
Abbreviations: AUC, area under the curve; DAS, N1,N12-diacetylspermine; pro-SFTPB, pro-surfactant protein B.