Table 3.
Association of new and old indices of early adversity with first onset MDD and anxiety disorders
Combined MDD and Anxiety Disorders | MDD Covarying Anxiety Onsets | Anxiety Disorders Covarying MDD Onsets | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
Age | Measure | Adversity Domain | B(SE) | OR [95% CI] | p | B(SE) | OR [95% CI] | p | B(SE) | OR [95% CI] | p |
Early and Middle Childhood | Sum of Adversity Severity Scores | Aggregate | .41(.13) | 1.51 [1.17, 1.95] | 0.002 | .22(.14) | 1.25 [.95, 1.65] | 0.113 | .48(.15) | 1.62 [1.21, 2.17] | 0.001 |
Separation/Loss | .15(.12) | 1.16 [.91, 1.48] | 0.222 | ||||||||
Neglect | .06(.12) | 1.06 [.84, 1.34] | 0.614 | ||||||||
Emotional Abuse | .44(.13) | 1.55 [1.19, 2.00] | 0.001 | .25(.15) | 1.28 [.96, 1.71] | 0.096 | .46(.16) | 1.58 [1.16, 2.16] | 0.004 | ||
Physical Abuse | .38(.12) | 1.46 [1.15, 1.86] | 0.002 | .28(.14) | 1.33 [1.02, 1.74] | 0.038 | .37(.15) | 1.45 [1.09, 1.93] | 0.012 | ||
Witnessing Violence | .37(.12) | 1.44 [1.14, 1.83] | 0.003 | .23(.13) | 1.26 [.97, 1.63] | 0.087 | .41(.13) | 1.51 [1.16, 1.97] | 0.002 | ||
Sexual Abuse | .13(.11) | 1.13 [.91, 1.42] | 0.268 | ||||||||
| |||||||||||
Number of Minor Adversities | Aggregate * | .19(.12) | 1.21 [.95, 1.54] | 0.127 | |||||||
Separation/Loss | .08(.13) | 1.08 [.84, 1.39] | 0.559 | ||||||||
Neglect | .05(.13) | 1.05 [.82, 1.35] | 0.701 | ||||||||
Emotional Abuse | .17(.12) | 1.18 [.93, 1.51] | 0.174 | ||||||||
Physical Abuse | .17(.12) | 1.18 [.94, 1.50] | 0.161 | ||||||||
Witnessing Violence | −.02(.13) | .99 [.77, 1.27] | 0.910 | ||||||||
Sexual Abuse | .12(.13) | 1.13 [.88, 1.44] | 0.341 | ||||||||
| |||||||||||
Number of Major Adversities | Aggregate | .40(.13) | 1.50 [1.16, 1.93] | 0.002 | .25(.14) | 1.28 [.97, 1.69] | 0.084 | .46(.15) | 1.59 [1.19, 2.13] | 0.002 | |
Separation/Loss | .14(.12) | 1.15 [.91, 1.45] | 0.244 | ||||||||
Neglect | .06(.12) | 1.07 [.84, 1.35] | 0.593 | ||||||||
Emotional Abuse | .34(.13) | 1.40 [1.09, 1.81] | 0.010 | .34(.14) | 1.41 [1.07, 1.85] | 0.015 | .20(.17) | 1.22 [.88, 1.70] | 0.230 | ||
Physical Abuse | .36(.13) | 1.44 [1.12, 1.84] | 0.004 | .19(.14) | 1.21 [.92, 1.60] | 0.177 | .41(.14) | 1.51 [1.14, 2.00] | 0.004 | ||
Witnessing Violence | .41(.12) | 1.50 [1.19, 1.90] | 0.001 | .28(.13) | 1.32 [1.03, 1.70] | 0.031 | .42(.13) | 1.52 [1.17, 1.98] | 0.002 | ||
Sexual Abuse | .06(.11) | 1.06 [.86, 1.31] | 0.564 | ||||||||
| |||||||||||
Preadolescence and Adolescence | Sum of Adversity Severity Scores | Aggregate | .59(.14) | 1.81 [1.39, 2.35] | 0.000 | .49(.14) | 1.63 [1.23, 2.15] | 0.001 | .46(.15) | 1.58 [1.17, 2.14] | 0.003 |
Separation/Loss | .15(.12) | 1.17 [.92, 1.47] | 0.201 | ||||||||
Neglect | .27(.13) | 1.31 [1.02, 1.67] | 0.035 | .24(.14) | 1.27 [.97, 1.68] | 0.087 | .20(.16) | 1.22 [.89, 1.66] | 0.219 | ||
Emotional Abuse | .77(.14) | 2.16 [1.63, 2.85] | 0.000 | .65(.15) | 1.92 [1.44, 2.56] | 0.000 | .58(.15) | 1.78 [1.32, 2.41] | 0.000 | ||
Physical Abuse | .33(.13) | 1.39 [1.09, 1.78] | 0.009 | .33(.14) | 1.39 [1.06, 1.82] | 0.018 | .19(.16) | 1.21 [.89, 1.65] | 0.223 | ||
Witnessing Violence | .38(.13) | 1.46 [1.13, 1.89] | 0.004 | .19(.15) | 1.21 [.91, 1.60] | 0.199 | .42(.15) | 1.53 [1.14, 2.04] | 0.005 | ||
Sexual Abuse | .19(.12) | 1.21 [.95, 1.53] | 0.127 | ||||||||
| |||||||||||
Number of Minor Adversities | Aggregate | .39(.13) | 1.48 [1.15, 1.90] | 0.002 | .27(.14) | 1.31 [.99, 1.73] | 0.055 | .25(.16) | 1.28 [.94, 1.75] | 0.125 | |
Separation/Loss | .29(.12) | 1.33 [1.05, 1.69] | 0.019 | .18(.14) | 1.20 [.92, 1.58] | 0.180 | .12(.16) | 1.13 [.82, 1.55] | 0.471 | ||
Neglect | .23(.13) | 1.26 [.98, 1.63] | 0.071 | ||||||||
Emotional Abuse | .33(.13) | 1.38 [1.08, 1.77] | 0.010 | .14(.15) | 1.15 [.87, 1.53] | 0.331 | .46(.16) | 1.58 [1.16, 2.16] | 0.003 | ||
Physical Abuse | .17(.12) | 1.18 [.94, 1.49] | 0.161 | ||||||||
Witnessing Violence | −.06(.13) | .94 [.73, 1.22] | 0.646 | ||||||||
Sexual Abuse | .08(.11) | 1.08 [.87, 1.35] | 0.480 | ||||||||
| |||||||||||
Number of Major Adversities | Aggregate | .51(.13) | 1.67 [1.28, 2.17] | 0.000 | .46(.14) | 1.58 [1.19, 2.09] | 0.001 | .42(.15) | 1.52 [1.13, 2.04] | 0.006 | |
Separation/Loss | −.01(.13) | 1.00 [.78, 1.27] | 0.970 | ||||||||
Neglect | .16(.13) | 1.17 [.92, 1.50] | 0.206 | ||||||||
Emotional Abuse | .68(.14) | 1.97 [1.49, 2.61] | 0.000 | .69(.15) | 2.00 [1.49, 2.68] | 0.000 | .37(.14) | 1.44 [1.09, 1.91] | 0.011 | ||
Physical Abuse | .31(.13) | 1.36 [1.06, 1.73] | 0.015 | .31(.14) | 1.37 [1.04, 1.80] | 0.026 | .19(.15) | 1.21 [.89, 1.63] | 0.224 | ||
Witnessing Violence | .43(.14) | 1.54 [1.18, 2.01] | 0.002 | .19(.14) | 1.21 [.92, 1.59] | 0.178 | .45(.15) | 1.56 [1.17, 2.09] | 0.003 | ||
Sexual Abuse | .19(.13) | 1.21 [.94, 1.56] | 0.137 | ||||||||
| |||||||||||
Psychometrically Flawed Multiplicative Score: Severity × Frequency × Duration, all ages | Aggregate | .54(.14) | 1.71 [1.31, 2.24] | 0.000 | .38(.15) | 1.47 [1.10, 1.95] | 0.008 | .44(.15) | 1.56 [1.15, 2.10] | 0.004 | |
Separation/Loss | .14(.12) | 1.15 [.91, 1.45] | 0.238 | ||||||||
Neglect | .11(.11) | 1.12 [.90, 1.40] | 0.319 | ||||||||
Emotional Abuse | .67(.14) | 1.96 [1.48, 2.59] | 0.000 | .43(.15) | 1.54 [1.15, 2.07] | 0.004 | .64(.16) | 1.89 [1.39, 2.59] | 0.000 | ||
Physical Abuse | .32(.12) | 1.37 [1.08, 1.74] | 0.010 | .27(.13) | 1.32 [1.02, 1.69] | 0.032 | .17(.14) | 1.18 [.90, 1.56] | 0.239 | ||
Witnessing Violence | .31(.14) | 1.37 [1.04, 1.80] | 0.023 | .19(.15) | 1.21 [.90, 1.62] | 0.213 | .37(.15) | 1.45 [1.08, 1.95] | 0.014 | ||
Sexual Abuse | .03(.14) | 1.03 [.79, 1.34] | 0.819 |
Note: Protected tests were conducted on aggregate variables for combined first onsets of either MDD or anxiety disorder (a combined DV) before examining individual adversity domains (e.g., emotional abuse) or predicting to MDD and anxiety onsets separately. Results are presented for individual domains for descriptive purposes despite one non-significant protected test (*). All models covary socioeconomic status and gender. All independent variables were standardized for ease of effect size comparison across indices. Significant associations (p ≤ .05) are bolded.