Table 1.
Demographic features of cases used in study.
Disease Type | n | Age (Mean + SD) | Sex M/F | Dementia (D/MCI/CN) | LB | Plaques (Mean + SD) | Tangles (Mean + SD) |
---|---|---|---|---|---|---|---|
SUBSTANTIA NIGRA | |||||||
Control | 16 | 81.2 ± 11.4 | 9/7 | 0/16 | 0 | 1.4 ± 1.8 | 2.4 ± 1.6 |
ILBD | 21 | 86.8 ± 6.8 | 17/4 | 0/3/18 | 1-3 | 3.5 ± 4.6 | 3.9 ± 2.2 |
PD (DD 12.9; 1–26) | 18 | 81.3 ± 6.2 | 12/6 | 7/3/8 | 2b-4 | 3.2+3.6 | 3.9 ± 2.1 |
STRIATUM | |||||||
Control | 16 | 81.4 ± 11.5 | 10/6 | 0/16 | 0 | 1.5 ± 1.9 | 2.5 ± 1.8 |
ILBD | 17 | 85.2 ± 6.4 | 13/4 | 0/2/15 | 1–3 | 3.4 ± 3.8 | 3.2 ± 1.3 |
PD (DD 13.4; 1–26) | 16 | 81.3 ± 6.2 | 12/6 | 7/2/7 | 2b–4 | 3.2+3.6 | 4.1 ± 2.1 |
ILBD, incidental Lewy body disease; PD, Parkinson's disease; n, number of cases; M/F, male/female; LB, Lewy body staging score; Plaques, Plaque score; Tangles, tangle score; D, demented; MCI, mild cognitive impairment; CN, cognitively normal; DD, disease duration/years—mean and range.