Table 9.
Correlations between Alzheimer's-type pathology and protein measures.
Plaques | Tangles | ||||
---|---|---|---|---|---|
Protein | R | P | Protein | R | P |
SUBSTANTIA NIGRA | |||||
ALCAM | −0.335 | 0.012 | Dtk | −0.276 | 0.041 |
CCL28 | 0.441 | 0.0008 | PDGF-AA | −0.303 | 0.024 |
CD14 | −0.381 | 0.004 | |||
Endoglin | −0.416 | 0.002 | |||
ErbB3 | −0.323 | 0.016 | |||
Flt-3L | −0.324 | 0.016 | |||
IL-18Bpa | 0.361 | 0.007 | |||
PDGF-AA | −0.271 | 0.045 | |||
PECAM-1 | −0.343 | 0.010 | |||
PF4 | 0.277 | 0.041 | |||
uPAR | −0.299 | 0.027 | |||
STRIATUM | |||||
L-tactin | −0.352 | 0.013 | AR | 0.346 | 0.015 |
MCP-2 | −0.34 | 0.017 | Dtk | −0.462 | 0.0008 |
MIP-3a | −0.415 | 0.003 | ErbB3 | −0.397 | 0.005 |
OPN | −0.311 | 0.029 | FGF-7 | 0.299 | 0.037 |
Trappin-2 | −0.308 | 0.031 | IL-1ra | 0.29 | 0.043 |
uPAR | −0.317 | 0.026 | IL-5 | 0.295 | 0.039 |
IP-10 | 0.36 | 0.011 | |||
NT-4 | 0.458 | 0.0009 |
Plaques, Histological plaque score 0-15; Tangles, Histological tangle score 0-15; R, Spearman rank correlation. See Supplemental Table 1 for abbreviations for proteins. Results in bold identify proteins that showed significant differences between control, ILBD, and PD groups.