Table 1.
Demographics
All | CN | MCI | AD | MCI/AD | |
---|---|---|---|---|---|
N (%F) | 75 (43) | 56 (48) | 13 (23) | 6 (33) | 19 (26) |
Age, yr | §73±8 (49–90) | 75±6 (65–89) | 71±9 (59–90) | 63±12 (49–78) | 69±10* (49–90) |
Education, yr | 16±3 (12–20) | 16±3 (12–20) | 17±3 (12–20) | 14±3 (12–18) | 16±3 (12–20) |
MMSE | 28±4 (11–30) | 29±1 (26–30) | 26±2* (22–30) | 17±5* (11–23) | 24±5* (11–30) |
CDR-SB | 1±2 (0–11) | 0±0 (0–1.5) | 2±1.5* (0–5.5) | 6±4* (2.5–11) | 3±3* (0–11) |
11C PiB DVR | 1.32± .3 (1.05–2) | 1.24± .2 (1.05–1.81) | 1.48± .3* (1.07–1.92) | 1.76± .21* (1.45–2) | 1.57± .3* (1.07–2) |
Values are mean ± standard deviation (range)
CN= Cognitively Normal
MCI = Mild Cognitive Impairment
AD = Alzheimer's Disease dementia
MMSE= Mini Mental State Exam
CDR-SB= Clinical Dementia Rating, sum of boxes
DVR= distribution volume ratio
differs from CN, p < 0.05.