Table 3.
Effect of Caloric Restriction on Bone Markers and Hormones*
AL N=75 | CR N=143 | P value† | |
---|---|---|---|
Biochemical markers of bone turnover | |||
CTX (μg/L) | |||
Baseline | 0.358 ± 0.015 | 0.344 ± 0.013 | 0.26 |
Change at 6 months | 0.010 ± 0.013 | 0.090 ± 0.010 | <0.001 |
Change at 12 months | 0.025 ± 0.015 | 0.098 ± 0.012 | <0.001 |
Change at 24 months | 0.057 ± 0.016 | 0.071 ± 0.013 | 0.47 |
TRAP5B (U/L) | |||
Baseline | 2.4 ± 0.1 | 2.1 ± 0.1 | 0.02 |
Change at 6 months | 0.2 ± 0.1 | 0.6 ± 0.1 | <0.001 |
Change at 12 months | 0.2 ± 0.1 | 0.4 ± 0.1 | 0.004 |
Change at 24 months | 0.3 ± 0.1 | 0.4 ± 0.1 | 0.58 |
BSAP (U/L) | |||
Baseline | 22.9 ± 0.9 | 21.7 ± 0.6 | 0.25 |
Change at 6 months | 1.6 ± 0.5 | 0.6 ± 0.3 | 0.06 |
Change at 12 months | −0.3 ± 0.5 | −1.4 ± 0.4 | 0.047 |
Change at 24 months | 0.9 ± 0.6 | −1.5 ± 0.4 | 0.001 |
P1NP (μg/L) | |||
Baseline | 43.3 ± 1.9 | 39.5 ± 1.3 | 0.08 |
Change at 6 months | 2.0 ± 1.5 | 2.2 ± 1.1 | 1.00 |
Change at 12 months | −0.3 ± 1.7 | 0.9 ± 1.3 | 1.00 |
Change at 24 months | 2.7 ± 1.8 | 0.5 ± 1.4 | 0.93 |
Bone-active hormones | |||
25-hyroxyvitamin D (ng/mL) | |||
Baseline | 29.3 ± 0.9 | 29.6 ± 0.6 | 0.74 |
Change at 12 months | 0.3 ± 0.8 | 2.9 ± 0.5 | 0.004 |
Change at 24 months | −0.3 ± 0.9 | 1.9 ± 0.7 | 0.047 |
Parathyroid hormone (pg/mL) | |||
Baseline | 39.0 ± 1.4 | 41.5 ± 1.0 | 0.12 |
Change at 12 months | 0.0 ± 1.2 | −2.0 ± 0.9 | 0.34 |
Change at 24 months | 0.4 ± 1.3 | −0.4 ± 1.0 | 1.00 |
Adiponectin (ng/mL) | |||
Baseline | 4856 ± 376 | 4807 ± 240 | 0.78 |
Change at 12 months | −435 ± 187 | 875 ± 142 | <0.001 |
change at 24 months | −1011 ± 195 | 314 ± 152 | <0.001 |
Leptin (pg/mL) | |||
Baseline | 17717 ± 1650 | 16950 ± 1150 | 0.73 |
Change at 12 months | −2812 ± 749 | −11041 ± 583 | <0.001 |
Change at 24 months | −954 ± 966 | −9660 ± 749 | <0.001 |
Insulin (uIU/mL) | |||
Baseline | 5.8 ± 0.3 | 5.4 ± 0.2 | 0.27 |
Change at 12 months | −0.1 ± 0.2 | −1.6 ±0.2 | <0.001 |
Change at 24 months | 0.1 ± 0.2 | −1.7 ± 0.2 | <0.001 |
Abbreviations: CTX = C-telopeptide of type I collagen; BSAP = bone specific alkaline phosphatase; TRAP5b = tartrate-resistant acid phosphatase; PINP = intact N-terminal propeptide of type I procollagen
Baseline values are the observed mean (SE); change scores are the least-squares adjusted means (SE) from the repeated measures analysis.
P values, from the Wilcoxon test for comparison of the baseline value, and the repeated measures of analyses of covariance for comparisons of change values at time points. All P values reflect Bonferroni corrections, truncated at 1.0, as appropriate (see text).