Table 1.
Summary of the spatio-temporal gait parameters recorded during the mixed route path in healthy controls (CTR) and subjects with PD, grouped by intended velocity of execution (these metrics are calculated including both gait and turning, except for the Mean turning duration). Results of the Repeated Measure ANOVA comparing trials grouped by intended and matched speed are reported in the far-right columns. Statistically significant differences are bolded
Route path | Slow | Preferred | Fast | Intended speed | Matched speed | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Measure | Mean | STD | Mean | STD | Mean | STD | Group | Velocity | Interaction | Group | Velocity | Interaction | ||
Total length of the COM trajectory (m) | CTR | 17.5 | 1.2 | 17.3 | 0.9 | 15.2 | 1.1 | F-value | 9.18 | 76 | 0.3 | 18.55 | 19.9 | 1.6 |
PD | 16.3 | 1.0 | 16.3 | 1.1 | 14.3 | 1.2 | p-value | 0.008 | <0.00001 | 0.7 | 0.0002 | <0.00001 | 0.2 | |
Total duration
(s) |
CTR | 37.3 | 7.0 | 33.0 | 4.7 | 21.9 | 4.1 | F-value | 0.23 | 58 | 0.6 | 2.4 | 396 | 6.5 |
PD | 34.7 | 8.9 | 32.9 | 6.5 | 22.0 | 3.2 | p-value | 0.6 | <0.00001 | 0.6 | 0.13 | <0.00001 | 0.004 | |
Mean velocity of the trial (m/s) | CTR | 0.49 | 0.07 | 0.53 | 0.07 | 0.7 | 0.09 | F-value | 0.7 | 56 | 2 | 0.3 | 786 | 11.4 |
PD | 0.50 | 0.1 | 0.51 | 0.09 | 0.6 | 0.1 | p-value | 0.4 | <0.00001 | 0.1 | 0.6 | <0.00001 | 0.0002 | |
Mean turning
duration (s) |
CTR | 1.5 | 0.02 | 1.4 | 0.01 | 1.5 | 0.01 | F-value | 4.1 | 6.2 | 0.02 | 0.6 | 1 | 0.9 |
PD | 1.6 | 0.01 | 1.5 | 0.12 | 1.6 | 0.01 | p-value | 0.06 | 0.006 | 1 | 0.4 | 0.4 | 0.4 | |
Mean step length (m) | CTR | 0.42 | 0.04 | 0.42 | 0.04 | 0.48 | 0.05 | F-value | 2.8 | 26 | 0.2 | 12 | 15.3 | 0.68 |
PD | 0.39 | 0.06 | 0.39 | 0.07 | 0.45 | 0.08 | p-value | 0.1 | <0.00001 | 0.8 | 0.002 | <0.00001 | 0.51 | |
CoV step length | CTR | 0.27 | 0.04 | 0.28 | 0.03 | 0.30 | 0.04 | F-value | 9.5 | 4.6 | 0.3 | 10.9 | 1.96 | 0.07 |
PD | 0.31 | 0.09 | 0.34 | 0.08 | 0.34 | 0.06 | p-value | 0.008 | 0.02 | 0.7 | 0.003 | 0.15 | 0.93 | |
Total number of steps | CTR | 59 | 16 | 56 | 7 | 46 | 7 | F-value | 0.5 | 13 | 0.3 | 1.15 | 11.5 | 0.08 |
PD | 55 | 17 | 55 | 13 | 44 | 11 | p-value | 0.5 | 0.0001 | 0.8 | 0.29 | 0.0002 | 0.92 | |
Mean step duration (s) | CTR | 0.64 | 0.09 | 0.60 | 0.05 | 0.49 | 0.08 | F-value | 0.03 | 46 | 0.3 | 0.14 | 19.5 | 1.14 |
PD | 0.64 | 0.13 | 0.60 | 0.08 | 0.50 | 0.07 | p-value | 0.9 | <0.00001 | 0.8 | 0.71 | <0.00001 | 0.33 | |
CoV step duration | CTR | 0.38 | 0.12 | 0.36 | 0.05 | 0.34 | 0.07 | F-value | 10 | 0.3 | 1.9 | 6.15 | 0.26 | 1.09 |
PD | 0.29 | 0.08 | 0.29 | 0.07 | 0.33 | 0.06 | p-value | 0.007 | 0.7 | 0.2 | 0.02 | 0.7 | 0.35 | |
DS time (% gait cycle) | CTR | 18.0 | 8.3 | 16.6 | 4.4 | 16.3 | 3.6 | F-value | 0.05 | 0.5 | 1.5 | 0.06 | 0.84 | 0.03 |
PD | 16.2 | 5.4 | 15.9 | 3.1 | 18.0 | 3.6 | p-value | 0.8 | 0.6 | 0.2 | 0.81 | 0.44 | 0.97 |
Abbreviations: COM center of mass, CoV coefficient of variation, DS double support