Table 2.
Characteristics of Breast Cancers Identified in MRI-Screened Cohort and Comparison Group
Characteristic | MRI Cohort(n = 41) |
Comparison Group(n = 77) |
P | ||
---|---|---|---|---|---|
No. | % | No. | % | ||
Age at diagnosis, years | .9 | ||||
Mean | 48.1 | 48.3 | |||
Range | 32-67 | 27-70 | |||
Type of cancer | |||||
Invasive | 31 | 76 | 67 | 88 | |
DCIS | 10 | 24 | 9 | 12 | .08 |
Size of tumor (invasive), mm | |||||
0-5 | 9 | 29 | 5 | 8 | |
6-10 | 14 | 45 | 16 | 27 | |
11-20 | 7 | 23 | 21 | 36 | |
21+ | 1 | 3 | 17 | 29 | .002 |
Missing | 0 | 8 | |||
Mean | 0.9 | 1.8 | < .001 | ||
Range | 0.1-3.0 | 0.1-7.0 | |||
Nodal status (invasive) | |||||
Negative | 26 | 87 | 39 | 60 | |
Positive | 4 | 13 | 26 | 40 | .009 |
Node-negative and < 2 cm | 35 | 85 | 40 | 54 | |
Node-positive or ≥ 2 cm | 6 | 15 | 34 | 46 | .004 |
Missing | 1 | 2 | |||
ER status (invasive) | |||||
Positive | 14 | 19 | .83 | ||
Negative | 16 | 24 | |||
Equivocal | 0 | 1 | |||
Unknown | 1 | 20 |
Abbreviations: MRI, magnetic resonance imaging; DCIS, ductal carcinoma in situ; ER, estrogen receptor.