Table 2.
Assay precision of all assays included in the validation
Marker | Intra-assay CV (%) | Stdev | Inter-assay CV (%) | Stdev |
---|---|---|---|---|
APOL1 | 2.55 | 0.219 | 1.6–5.1 | 2.5 |
Catalase | 10.33 | 0.17 | 34 | 0.1 |
FABP4 | 1.9–3.0 | 0.5 | 5.7–8.8 | 1.8 |
CFD | 3.2 | 2.1 | 4.9 | 2.8 |
IL-RAcP | 3.82 | 3.99 | 4.14 | 0.017 |
YKL-40 | 3.1–3.7 | 0.3 | 3.1–10.9 | 4.4 |
β-Hexosaminidase-A | 3.24 | 0.73 | 3.15 | 0.70 |
α-Galactosidase A | 5.68 | 2.43 | 5.73 | 1.41 |
Abbreviations: CV, coefficients of variation; FABP4, fatty acid binding protein; CFD, Complement factor D; Stdev, standard deviation.