Table 2.
HRs for any IA, 2+ IA, and type 1 diabetes relative to weight or length/height z scores at various ages; months before IA, 2+ IA, or type 1 diabetes diagnosis; and time-varying model of growth up to 4 years of age
Any IA |
2+ IA |
2+ IA to type 1 diabetes |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | HR | 95% CI | P value | FDR | HR | 95% CI | P value | FDR | HR | 95% CI | P value | FDR |
Weight | ||||||||||||
12 months of age | 1.16 | 1.06–1.27 | 0.001 | 0.008 | 1.21 | 1.08–1.35 | 0.001 | 0.008 | 0.98 | 0.81–1.18 | 0.81 | 0.81 |
24 months of age | 1.10 | 1.01–1.20 | 0.03 | 0.091 | 1.18 | 1.06–1.32 | 0.004 | 0.021 | 0.96 | 0.80–1.16 | 0.69 | 0.69 |
36 months of age | 1.07 | 0.98–1.17 | 0.15 | 0.17 | 1.13 | 1.01–1.28 | 0.04 | 0.091 | 0.97 | 0.80–1.18 | 0.79 | 0.79 |
Length/height | ||||||||||||
12 months of age | 1.12 | 1.01–1.24 | 0.03 | 0.16 | 1.15 | 1.01–1.31 | 0.03 | 0.16 | 0.93 | 0.75–1.16 | 0.53 | 0.69 |
24 months of age | 1.07 | 0.97–1.18 | 0.20 | 0.39 | 1.11 | 0.98–1.26 | 0.12 | 0.39 | 0.96 | 0.79–1.18 | 0.69 | 0.69 |
36 months of age | 1.07 | 0.97–1.18 | 0.18 | 0.39 | 1.15 | 1.02–1.30 | 0.02 | 0.16 | 0.92 | 0.74–1.15 | 0.46 | 0.69 |
Weight | ||||||||||||
3 months prior | 1.13 | 1.02–1.25 | 0.02 | 0.08 | 1.11 | 0.97–1.26 | 0.13 | 0.17 | ||||
6 months prior | 1.06 | 0.95–1.18 | 0.29 | 0.29 | 1.14 | 1.00–1.30 | 0.05 | 0.096 | ||||
9 months prior | 1.08 | 0.97–1.21 | 0.16 | 0.17 | 1.14 | 0.99–1.30 | 0.06 | 0.096 | ||||
12 months prior | 1.12 | 0.99–1.26 | 0.06 | 0.096 | 1.13 | 0.98–1.30 | 0.11 | 0.16 | ||||
Length/height | ||||||||||||
3 months prior | 1.03 | 0.92–1.15 | 0.66 | 0.70 | 1.09 | 0.94–1.26 | 0.24 | 0.39 | ||||
6 months prior | 1.06 | 0.95–1.19 | 0.32 | 0.39 | 1.09 | 0.94–1.26 | 0.25 | 0.39 | ||||
9 months prior | 0.98 | 0.87–1.11 | 0.80 | 0.80 | 1.07 | 0.92–1.25 | 0.37 | 0.42 | ||||
12 months prior | 1.07 | 0.94–1.22 | 0.32 | 0.39 | 1.11 | 0.95–1.31 | 0.19 | 0.39 | ||||
Weight | ||||||||||||
Up to 4 years | 1.11 | 1.01–1.23 | 0.04 | 0.09 | 1.10 | 0.96–1.25 | 0.16 | 0.17 | 0.79 | 0.61–1.04 | 0.09 | 0.15 |
Length/height | ||||||||||||
Up to 4 years | 1.08 | 0.97–1.21 | 0.17 | 0.39 | 1.08 | 0.94–1.25 | 0.28 | 0.39 | 0.80 | 0.59–1.07 | 0.13 | 0.52 |
HRs adjusted for birth weight z score (for weight z score models) and birth length z scores (for length/height z score models), relation to type 1 proband, HLA-DR or -DQ genotype, and sex and stratified by country of residence. Boldface indicates statistical significance, FDR < 0.05. 2+ IA, multiple IA.