Table 1.
Genes identified to genetically interact with dFMRP
Gene | Function | Tissue interaction identified | mRNA bound by dFMRP | mRNA levels in dfmr1 nulls | protein levels in dfmr1 nulls | Reference |
---|---|---|---|---|---|---|
trailerhitch | mRNA processing | embryo | yes | upregulated | downregulated | Monzo et al. 2006 |
caprin | mRNA translation | embryo | ND | ND | ND | Papouolas et al. 2010 |
CCT3 | chaperone complex | embryo | yes | ND | postranslationally modified | Monzo et al. 2010 |
CCT4 | chaperone complex | embryo | yes | ND | downregulated | Monzo et al. 2010 |
CCT7 | chaperone complex | embryo | yes | ND | upregulated | Monzo et al. 2010 |
orb1 | mRNA translation | ovary | ND | ND | upregulated | Costa et al. 2005 |
cbl | ubiquitin ligase activity | ovary | ND | upregulated | unaffected | Epstein et al. 2009 |
bantam miRNA | miRNA | ovary | yes | unaffected | - | Yang et al. 2009 |
sticky | citron kinase | eye | ND | ND | ND | Bauer et al. 2010 |
orb2 | mRNA binding | eye | ND | ND | ND | Cziko et al. 2009 |
futsch/MAP1B | microtubule binding | larval NMJ | yes | ND | upregulated | Zhang et al. 2001 |
dmGluRA | G-protein coupled receptor | larval NMJ | ND | ND | upregulated | Pan et al. 2007, Repicky and Broadie 2009 |
lgl | cytoskeletal binding | larval NMJ/eye | ND | ND | ND | Zarnescu et al. 2005 |
aPKC | protein kinase | larval NMJ | ND | ND | ND | Zarnescu et al. 2005 |
argonaut 1 | miRNA processing | larval NMJ/eye | ND | ND | ND | Jin et al. 2004 |
argonaut 2 | miRNA processing | larval NMJ | ND | ND | ND | Pepper et al. 2009 |
spastin | microtubule severing | larval NMJ/eye | ND | ND | unaffected | Yao et al. 2010 |
Rac1 | GTPase activity, actin organization | DA neurons | yes | ND | ND | Lee et al. 2003 |
pickpocket | sodium ion channel | sensory neurons | yes | upregulated | ND | Xu et al. 2004 |
chickadee/profilin | actin binding | lateral clock circuit neurons | yes | upregulated | upregulated | Reeve et al. 2005, Tessier and Broadie 2008 |
Lark | mRNA binding,actin organization | clock circuit/eye | ND | ND | unaffected | Sofola et al. 2008 |
staufen | mRNA translation | adult brain | ND | ND | ND | Bolduc et al. 2008 |
cheerio/filimin A | actin binding | adult brain | ND | ND | Reduced after spaced training | Bolduc et al. 2010 |
ND: Not Determined