Table 1.
Baseline characteristics of study sample and association with plasma clusterin levels (N = 1532)
Characteristics | Value | Difference in plasma clusterin levels (per 100,000 μg/mL) |
|
---|---|---|---|
β ± SE | P value | ||
Age in y | 68.6 ± 5.7 | −1.52 ± 0.59 | .01 |
Women | 806 (52.6) | 49.2 ± 6.66 | <.0001 |
Height, in | 65.5 ± 3.7 | −0.55 ± 1.40 | .69 |
Waist hip ratio | 0.97 ± 0.07 | 47.5 ± 49.4 | .34 |
Body mass index in kg/m2,∗ | 27.5 (24.7, 30.9) | −19.9 ± 19.8 | .32 |
Total cholesterol in mg/dL | 199 (37) | 0.41 ± 0.095 | <.0001 |
HDL cholesterol in mg/dL∗ | 50 (40, 63) | 23.9 ± 11.8 | .04 |
Systolic blood pressure, mmHg | 132 ± 19 | 0.13 ± 0.18 | .45 |
Prevalent hypertension† | 880 (58) | −0.38 ± 6.85 | .96 |
Hypertension treatment | 660 (43) | −4.81 ± 6.80 | .48 |
Current smoking | 123 (8) | 7.03 ± 12.3 | .57 |
Prevalent diabetes‡ | 246 (16) | −9.98 ± 9.16 | .28 |
APOE ε4 genotype | 341 (23) | −3.71 ± 8.01 | .64 |
Prevalent cardiovascular disease | 284 (19) | −2.05 ± 8.86 | .82 |
Prevalent atrial fibrillation | 93 (6) | −4.60 ± 14.1 | .74 |
Prevalent stroke | 41 (3) | 2.38 ± 20.8 | .91 |
Education | |||
No high-school degree | 93 (6) | −6.03 ± 14.9 | .69 |
High-school degree | 501 (33) | −14.4 ± 8.52 | .09 |
Some college | 440 (29) | 1.35 ± 8.78 | .88 |
College graduate | 466 (31) | Referent | — |
HOMA-IR∗ | 2.8 (2.0–4.2) | −6.42 ± 5.66 | .26 |
NOTE. Values in bold indicate P ≤.05.
NOTE. Values are n (%) or mean ± SD unless otherwise specified.
NOTE. All models are adjusted for age and sex.
NOTE. Differences in plasma levels are for 1 unit increase or for yes versus no in characteristics.
Values are median (interquartile range) and β is for increase in 1 unit log transformation.
Defined as either systolic blood pressure ≥140 mm Hg or diastolic blood pressure ≥90 mm Hg or the use of antihypertensive medication.
Defined as a recorded random blood glucose level ≥200 mg/dL (11.1 mmol/L), a previous diagnosis of diabetes mellitus, or the use of insulin or a hypoglycemic agent.