TABLE 1.
Baseline Measures for ESDM and A/M Groups
A/M Group
|
ESDM Group
|
F | MS | P | |||||
---|---|---|---|---|---|---|---|---|---|
Mean | SD | N | Mean | SD | N | ||||
Age at study entry, mo | 23.1 | 3.9 | 24 | 23.9 | 4.0 | 24 | 0.48 | 7.52 | .490 |
MSEL | |||||||||
Early-learning compositea | 59.4 | 8.6 | 24 | 61.0 | 9.2 | 24 | 0.40 | 31.69 | .530 |
Receptive languageb | 21.2 | 3.8 | 24 | 21.1 | 4.7 | 24 | 0.01 | 0.19 | .920 |
Expressive languageb | 26.0 | 8.6 | 24 | 24.5 | 7.2 | 24 | 0.48 | 30.08 | .492 |
Visual receptionb | 30.8 | 8.9 | 24 | 33.2 | 11.0 | 24 | 0.70 | 70.08 | .406 |
Fine motorb | 30.6 | 10.7 | 24 | 33.9 | 11.9 | 24 | 1.02 | 130.02 | .318 |
VABS | |||||||||
Adaptive behavior compositea | 69.9 | 7.3 | 24 | 69.5 | 5.7 | 24 | 0.04 | 1.69 | .844 |
Communicationa | 69.6 | 7.3 | 24 | 68.4 | 7.6 | 24 | 0.32 | 17.52 | .577 |
Socializationa | 72.4 | 9.4 | 24 | 73.8 | 7.7 | 24 | 0.29 | 21.33 | .594 |
Daily living skillsa | 86.8 | 10.0 | 24 | 87.3 | 11.4 | 24 | 0.03 | 3.52 | .381 |
Motor skillsa | 72.5 | 6.5 | 24 | 70.9 | 6.2 | 24 | 0.78 | 31.69 | .862 |
ADOS severity score | 6.9 | 1.7 | 24 | 7.2 | 1.7 | 24 | 0.35 | 1.02 | .557 |
RBS total | 21.5 | 19.2 | 24 | 15.2 | 10.8 | 24 | 1.93 | 468.75 | .171 |
No significant differences among baseline measures were found (P > .10 on all measures).
Standard score (mean: 100 [SD: 15]).
T score (mean: 50 [SD: 10]).