Table 1.
Demographics and biomarker data.
Characteristic | PIB− | PIB converter | PIB+ | sAD | P-valuea |
---|---|---|---|---|---|
No. | 123 | 20 | 21 | 10 | |
Baseline age, yrs | 63.1 ± 9.43,4 | 65.9 ± 6.54 | 69.5 ± 5.61 | 72.9 ± 6.11,2 | <0.0001 |
Gender, M, % | 35.0 | 30.0 | 38.1 | 30.0 | 0.9404 |
Education, yrs | 16.0 ± 2.44 | 15.6 ± 2.44 | 16.1 ± 2.34 | 13.5 ± 2.71,2,3 | 0.0451 |
Family history of AD, % | 50.83,4 | 79.01 | 52.44 | 1001,3 | 0.0020 |
APOE ɛ4, positive, % | 22.03,4 | 55.01 | 52.41 | 90.01 | <0.0001 |
PIB scan interval, yrs | 5.6 ± 1.93 | 5.2 ± 1.13 | 2.07 ± 2.01 | NA | <0.0001 |
MMSE | 29.3 ± 1.04 | 29.3 ± 0.94 | 28.8 ± 1.54 | 23.2 ± 5.91,2,3 | <0.0001 |
FCSRT-Free Recall | 32.2 ± 5.8b, 4 | 31.3 ± 5.34 | 29.4 ± 5.84 | 17.3 ± 5.2c, 1,2,3 | <0.0001 |
Animal Namingd | 22.2 ± 5.2b, 4 | 22.5 ± 4.84 | 21.1 ± 5.84 | 12.9 ± 7.61,2,3 | <0.0001 |
CSF | |||||
Aβ42, pg/ml | 718 ± 1942,3,4 | 570 ± 1941,3,4 | 373 ± 1171,2 | 338 ± 841,2 | <0.0001 |
tau, pg/ml | 227 ± 1032,3,4 | 281 ± 1001,3,4 | 424 ± 1691,2,4 | 600 ± 1941,2,3 | <0.0001 |
p-tau181, pg/ml | 46 ± 193,4 | 52 ± 163,4 | 71 ± 271,2 | 84 ± 271,2 | <0.0001 |
tau/Aβ42 | 0.32 ± 0.132,3,4 | 0.56 ± 0.281,3,4 | 1.24 ± 0.601,2,4 | 1.82 ± 0.571,2,3 | <0.0001 |
p-tau181/Aβ42 | 0.07 ± 0.032,3,4 | 0.10 ± 0.051,3,4 | 0.20 ± 0.101,2 | 0.25 ± 0.071,2 | <0.0001 |
PIB, baseline SUVR | |||||
Mean Cortical | 0.97 ± 0.072,3,4 | 1.13 ± 0.121,3,4 | 2.24 ± 0.601,2,4 | 2.96 ± 0.661,2,3 | <0.0001 |
Prefrontal | 0.95 ± 0.082,3,4 | 1.13 ± 0.171,3,4 | 2.36 ± 0.691,2,4 | 2.96 ± 0.291,2,3 | <0.0001 |
Parietal | 1.0 ± 0.092,3,4 | 1.10 ± 0.161,3,4 | 2.21 ± 0.571,2,4 | 2.82 ± 0.611,2,3 | <0.0001 |
Temporal | 0.97 ± 0.082,3,4 | 1.06 ± 0.091,3,4 | 1.80 ± 0.571,2,4 | 2.44 ± 0.451,2,3 | <0.0001 |
Occipital | 1.16 ± 0.123,4 | 1.22 ± 0.173,4 | 1.41 ± 0.341,2 | 1.63 ± 0.361,2 | 0.0001 |
Abbreviations: Aβ, β-amyloid; APOE, apolipoprotein E; PIB converter, CDR 0 PIB-negative at baseline but PIB-positive at follow-up; MMSE, Mini-Mental State Examination (scores can range from 0–30, with 30 a perfect score); PIB−, CDR 0 PIB-negative at baseline and follow-up; PIB+, CDR 0 PIB-positive at baseline and follow-up; sAD, CDR>0 symptomatic AD; FCSRT-Free Recall, Free and Cued Selective Reminding Test (scores can range from 0–48, with 48 a perfect score); SUVR, standard uptake value ratio.
Omnibus test of overall group differences based on ANOVA for continuous characteristics and logistic/exact logistic regression for dichotomous characteristics.
post-hoc p<0.05 compared to PIB−;
post-hoc p<0.05 compared to PIB converter;
post-hoc p<0.05 compared to PIB+;
post-hoc p<0.05 compared to sAD.
n=121
n=8
Higher scores on Animal Naming are indicative of better performance.