Table 2.
Distribution of selected characteristics in 87 newborns, Mexico, 1999a
| Variable | Female n = 42 | Male n = 45 | |
| Anogenital distance (mm) | Mean | 11 | 21 |
| SD | 2 | 3 | |
| Median | 11 | 22 | |
| 25th percentile | 10 | 20 | |
| 75th percentile | 11 | 23 | |
| Weight (g) | Mean | 3070 | 3060 |
| SD | 408 | 440 | |
| Median | 3060 | 3110 | |
| 25th percentile | 2870 | 2800 | |
| 75th percentile | 3310 | 3290 | |
| Length (cm) | Mean | 48.6 | 48.7 |
| SD | 1.4 | 2.2 | |
| Median | 48.6 | 48.7 | |
| 25th percentile | 47.5 | 48.0 | |
| 75th percentile | 49.6 | 49.9 | |
| Head circumference (cm) | Mean | 337 | 341 |
| SD | 10.9 | 16.7 | |
| Median | 337 | 341 | |
| 25th percentile | 330 | 334 | |
| 75th percentile | 345 | 350 |
aSD, standard deviation