Table 4.
Multivariate Logistic Associations of Adolescent Adversity Domains with Future Substance Use Disorder Covarying for Baseline Neuroticism, Anxiety and Unipolar Mood Disorder at Any Timepoint
Model/measure/domain | Future Substance Use Disorder
|
||
---|---|---|---|
B(SE) | OR [95% CI] | P | |
Model 1 | |||
Overall adversity | .02 (.01) | 1.02 [1.00, 1.04] | .03* |
Baseline neuroticism | .18 (.19) | 1.20 [0.82, 1.74] | .35 |
Unipolar mood disorder | .04(.31) | 1.04 [0.57, 1.90] | .89 |
Anxiety disorder | .22 (.31) | 1.25 [0.67, 2.30] | .48 |
Socioeconomic Status | .02 (.01) | 1.02 [1.00, 1.04] | .12 |
Model 2 | |||
Adversity domain | |||
Separation from/loss of caregiver | .01 (.04) | 1.01 [0.94, 1.09] | .77 |
Neglect by caregiver | .01 (.02) | 1.01 [0.96, 1.06] | .74 |
Emotional abuse | .09 (.04) | 1.09 [1.01, 1.17] | .02* |
Physical abuse | .00 (.04) | 1.00 [0.93, 1.08] | .92 |
Witnessing violence | .00 (.05) | 1.00 [0.91, 1.10] | .96 |
Sexual abuse/assault | −.06 (.09) | 0.95 [0.80, 1.12] | .53 |
Baseline neuroticism | .14 (.19) | 1.15 [0.79, 1.69] | .47 |
Unipolar mood disorder | .07 (.31) | 1.08 [0.59, 1.97] | .81 |
Anxiety disorder | .13 (.32) | 1.14 [0.60, 2.15] | .69 |
Socioeconomic Status | .02 (.01) | 1.02 [1.0, 1.05] | .11 |
p < .05