Table 2. Association of GAPD paralogs.
Strata/gene/SNP ID/type | Sample | Cs allele frequency | Co allele frequency | P value | OR (95% CI) |
---|---|---|---|---|---|
All | UK | 34.8 | 42.1 | 0.0031 | 0.73 (0.60:0.90) |
GAPDS | WashU | 37.3 | 42.3 | 0.027 | 0.81 (0.66:1.00) |
rs12984928 | UCSD | 39.4 | 40.6 | 0.34 | 0.95 (0.75:1.20) |
Intron | W/UC/UK | 36.9 | 41.7 | 0.0016 | 0.81 (0.72:0.93) |
rs4806173 | UK | 34.8 | 41.9 | 0.0039 | 0.74 (0.60:0.91) |
TFBS | WashU | 36.9 | 42.4 | 0.016 | 0.79 (0.64:0.98) |
UCSD | 39.0 | 40.3 | 0.33 | 0.95 (0.75:1.20) | |
W/UC/UK | 36.6 | 41.5 | 0.0011 | 0.81 (0.72:0.92) | |
LT75 | UK | 28.3 | 44.4 | 0.00002 | 0.49 (0.35:0.69) |
GAPDS | WashU | 34.3 | 40.7 | 0.048 | 0.76 (0.55:1.05) |
rs12984928 | UCSD | 36.7 | 39.5 | 0.25 | 0.88 (0.63:1.26) |
Intron | W/UC/UK | 33.1 | 41.7 | 0.00012 | 0.68 (0.57:0.83) |
rs4806173 | UK | 27.8 | 44.4 | 0.00001 | 0.48 (0.35:0.67) |
TFBS | WashU | 33.9 | 41.3 | 0.027 | 0.72 (0.53:1.01) |
UCSD | 36.1 | 39.8 | 0.19 | 0.85 (0.60:1.21) | |
W/UC/UK | 32.6 | 42.0 | 0.00003 | 0.66 (0.55:0.80) | |
GE75 | WashU | 31.4 | 38.2 | 0.039 | 0.74 (0.56:0.99) |
p-GAPD | UCSD | 34.9 | 33.1 | 0.66 | 1.08 (0.74:1.59) |
rs2029721 | UK | 28.8 | 34.9 | 0.024 | 0.75 (0.57:1.00) |
Missense | W/UC/UK | 30.8 | 35.2 | 0.018 | 0.80 (0.68:0.97) |
LT75, age of onset <75 years. GE75, age of onset ≥75 years. W/UC/UK, WashU, UCSD, and UK combined; CI, confidence interval. Cs, case; Co, control.