Table 7.
Summary of the Factor Analysis of the Neuropsychological Tests and of the Related Multiple Regression Analyses
Loadings > .50 | Factor |
|||||||
---|---|---|---|---|---|---|---|---|
Variable | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
mMMS | 0.87 | |||||||
WAIS-R Vocab. | 0.56 | |||||||
Forward Digit | 0.80 | |||||||
Backward Digit | 0.83 | |||||||
Boxes | 0.82 | |||||||
Trail-A | −0.63 | |||||||
Trail-B | 0.63 | 0.55 | ||||||
Digit Copying | 0.83 | |||||||
Digit Symbol | 0.81 | |||||||
Letter Comp 3 | 0.67 | |||||||
Letter Comp 6 | 0.75 | |||||||
Letter Comp 9 | 0.73 | |||||||
OSPAN | 0.68 | |||||||
Raven’s | −0.87 | |||||||
Verbal Fluency (CFL) % | ||||||||
Alternate | ||||||||
WCST | ||||||||
Categories completed | 0.84 | |||||||
Number of trials | −0.63 | |||||||
Correct | 0.77 | |||||||
Errors | −0.91 | |||||||
Perverative resp. | −0.93 | |||||||
Perseverative errors | −0.94 | |||||||
Nonperseverative errors | −0.68 | −0.51 | ||||||
% perseverative errors | −0.94 | |||||||
Completion first category | −0.53 | |||||||
% conceptual level resp. | 0.89 | |||||||
Failure to maintain set | 0.78 | |||||||
Learning to learn | 0.89 | |||||||
Beta weights | ||||||||
Age | −0.12 | −0.19 | 0.10 | 0.10 | −0.32 | −0.04 | −0.10 | −0.24 |
Gender | −0.30 | 0.20 | 0.14 | −0.02 | −0.44 | 0.20 | 0.12 | 0.43 |
VO2 | −0.16 | 0.22 | −0.03 | −0.17 | −0.32 | 0.19 | 0.58 | 0.02 |
Education | 0.48 | −0.01 | 0.01 | 0.23 | −0.03 | −0.02 | −0.22 | −0.32 |
Multiple R | 0.52 | 0.33 | 0.20 | 0.20 | 0.54 | 0.23 | 0.48 | 0.52 |
Notes. Beta weights in bold indicate p <.05, and in italics p <.10.