Table 3. Association of differential DNA methylation patterns with residual cognition.
Gene | Number of CpGs | OmniBus p-value | Omnibus FDR | Top CpG | p-Value | FDR | DLPFC chromatin state |
---|---|---|---|---|---|---|---|
UNC5C | 44 | 0.0025 | 0.008 | cg10528218 | 0.0027 | 0.117 | Enhancer |
ENC1 | 40 | 0.0271 | 0.041 | cg18892446 | 0.0032 | 0.129 | Weak transcription |
TMEM106B | 23 | 0.0937 | 0.094 | cg09613507 | 0.0086 | 0.199 | Weak transcription |
After adjustment for associated SNP | |||||||
UNC5C | 44 | 0.0028 | NA | cg10528218 | 0.0015 | 0.066 | |
ENC1 | 40 | 0.0204 | NA | cg18892446 | 0.0038 | 0.082 |
DLPFC, dorsolateral prefrontal cortex; FDR, false discovery rate.