Table 1.
Measures employed, number of individuals, mean score and standard deviation, and mean age and standard deviation of individuals tested in years.
16p11.2 Carrier age±SD score±SD |
Non-Carrier age±SD score±SD |
Carrier v Non Carrier p-value not controlling for any other factors | Carrier v Non Carrier p-value controlling for age, sex, NVIQ | Carrier v Non Carrier p-value controlling for age, sex, NVIQ, and ASD | |
---|---|---|---|---|---|
Vineland Adaptive Behavior Scales Second Edition (VABSII) | n=81 10.2 ± 7.3 |
n=46 11.2 ± 4.9 |
|||
Composite | 80.0±18.2 | 104.2±10.8 | <.0001 | <.0001 | <.0001 |
Social | 81.4±14.9 | 103.6±10.0 | <.0001 | <.0001 | <.0001 |
Communication | 77.4±13.4 | 104.2±10.7 | <.0001 | <.0001 | <.0001 |
Daily Living | 82.2±13.4 | 104.4±11.8 | <.0001 | <.0001 | <.0001 |
Intelligence Quotient (IQ) | n=85 | n=153 | |||
11.1 ±8.9 | 30.5 ± 14.2 | ||||
Verbal IQ1 | 79.0 ± 18.0 | 106.6 ± 11.9 | <.0001 | <.0001 | <.0001 |
Nonverbal IQ1 | 86.8± 15.1 | 110.3 ± 13.2 | <.0001 | <.0001 | <.0001 |
Full Scale IQ1 | 82.7 ± 15.0 | 109.5 ± 12.3 | <.0001 | <.0001 | <.0001 |
Comprehensive Assessment of Spoken Language (CASL; 3–12) | n=68 9.6 ±3.8 76.8± 15.5 |
n=43 10.6 ± 4.2 105.9± 10.9 |
<.0001 |
<.0001 |
<.0001 |
Edinburgh Handedness Inventory (EHI) | n=75 8.8 ± 4.0 |
n=38 12.5 ± 8.4 |
.0002 |
.03 |
.02 |
Child Behavior Checklist (CBCL) 6–18 | n=56 10.5 ±2.9 |
n=36 11.4± 3.5 |
|||
Total T | 61.2±10.8 | 47.0±10.7 | <.0001 | .01 | .01 |
Internalizing T | 60.4±10.0 | 48.8±11.0 | <.0001 | .03 | .05 |
Externalizing T | 54.3±11.1 | 47.8±8.8 | .006 | .54 | .76 |
Conduct Problems T | 56.1±7.0 | 52.2±4.9 | .002 | .37 | .61 |
ADHD Problems T | 62.3±8.1 | 53.4±4.8 | <.0001 | .0002 | .001 |
Wechsler Individual Achievement Test (WIAT; 1st grade+) | n=57 13.9 ±9.5 |
||||
Word Reading | |||||
Reading | 75.5±15.6 | ||||
Comprehension | 83.5±16.4 | ||||
Sentence Composition | 79.4±16.5 | ||||
Numerical Operations | 79.9±17.6 | ||||
Comprehensive Test of Phonological Processing (CTOPP) Non-Word | n=63 10.1 ±3.5 |
n=44 12.7 ± 7.6 |
|||
Repetition (5–24) | 5.4 ± 2.3 | 7.8 ± 2.4 | <.0001 | .01 | .02 |
Behavior and Sensory Interests Questionnaire (BSIQ) | n=80 | n=39 | |||
8.9 ±4.0 | |||||
9.3 ± 7.1 | 10.5 ± 4.2 | ||||
2.5 ± 3.4 | <.0001 | .002 | .003 | ||
Social Responsiveness Scale Parent Report (SRS; 4–18) | n=68 9.5 ±3.4 77.8 ± 32.5 |
n=41 10.5 ± 3.9 20.9 ± 17.0 |
<.0001 |
<.0001 |
<.0001 |
Not controlled for NVIQ