Table 1. Year 1 and year 4 plasma cytokine concentrations.
Plasma cytokine concentrations (pg/ml) measured at 1 and 4 years of age in offspring of non-human primates exposed to maternal immune activation (MIA) during gestation. IL-6, IL-17, CCL3 and CCL4 were undetectable in plasma for year 2. IL-4 was undetectable in plasma at both time points. Data presented as median with interquartile range; * denotes p-values less than 0.1 and ** denotes p-value less than 0.05.
Plasma Cytokine Concentrations
|
|||||
---|---|---|---|---|---|
Year 2 | Year 4 | ||||
MIA offspring | Saline Offspring | MIA offspring | Saline Offspring | ||
Median (IQR) | Median (IQR) | Median (IQR) | Median (IQR) | ||
| |||||
Innate | IL-1β | 0.7 (0.7–0.7) | 0.7 (0.7–0.7) | 0.87 (0.66–1.71) | 0.56 (0.21–1.31) |
| |||||
IL-6 | - | - | 1.62* (0.8–5.1) | 0.8 (0.8–1.07) | |
| |||||
IL-12p40 | 45.37 (36.39–81.25) | 70.27 (41.31–75.15) | 29.9 (16.02–46.15) | 26.75 (0.75–69.99) | |
| |||||
TNFα | 1.05** (1.05–34.64) | 1.05 (1.05–1.05) | 62.99 (41.32–83.75) | 45.45 (28.88–58.33) | |
| |||||
TCell | IL-2 | 9.99** (4.58–21.23) | 2.4 (1.68–6.94) | 9.64 (2.2–27.44) | 11.33 (2.48–15.72) |
| |||||
TH1 | IFNγ | 4.77** (1.1–10.21) | 1.1 (1.1–2.35) | 25.68* (15.72–32.73) | 13.8 (6.43–22.99) |
| |||||
TH2 | IL-4 | - | - | - | - |
| |||||
IL-5 | 1.22 (0.52–2.54) | 1.03 (0.2–1.32) | 4.85 (3.3–13.45) | 3.225 (2.1–6.77) | |
| |||||
IL-13 | 1.75** (36.39–81.25) | 1.75 (41.31–75.15) | 26.98 (15.81–35.7) | 18.93 (15.61–26.43) | |
| |||||
TH17 | IL-17 | - | - | 1.64 (1.17–3.9) | 1.64 (0.73–1.97) |
| |||||
TReg | IL-10 | 29.66 (3.1–71.6) | 8.99 (3.1–16.31) | 40.92* (31.46–82.87) | 31.46 (15.6–49.72) |
| |||||
Growth Factors | G-CSF | 3.62** (1.05–22.83) | 1.05 (1.05–1.05) | 130.3 (76.88–234.8) | 116.2 (62.41–134.4) |
| |||||
GM-CSF | 0.5 (0.31–1.10) | 0.36 (0.31–0.42) | 1.62 (1.3–2.07) | 1.09 (0.81–1.65) | |
| |||||
Chemokines | CXCL8 | 113.1 (30.89–510) | 48.14 (33.16–122) | 151.6* (126.2–279.6) | 110.5 (20.86–230.9) |
| |||||
CCL2 | 144.7 (130.2–181.6) | 143.6 (97.32–186.1) | 179.8** (111.1–208.4) | 79.24 (35.44–120.5) | |
| |||||
CCL3 | - | - | 28.01 (20.2–53.08) | 33.16 (23.35–45.36) | |
| |||||
CCL4 | - | - | 5.74 (0.8–17.52) | 0.85 (0.8–6.83) |
p <0.1;
p < 0.05;
IL=interleukin; G-CSF=Granulocyte Colony Stimulating Factor; GM-CSF-Granulocyte Macrophage Colony Stimulating Factor; CCL= Chemokine (C-C Motif) Ligand; CXCL= Chemokine (C-X-C Motif) Ligand