Table 1.
Baseline characteristics of patients and autologous cord blood units (n = 25)
Patient characteristics | |
---|---|
Sex, no. (%) | |
Female | 4 (16.0%) |
Male | 21 (84.0%) |
Age, years, median (range) | 4.62 (2.26–5.97) |
Race, no. (%) | |
White | 22 (88%) |
Other | 3 (12%) |
Ethnicity, no. (%) | |
Hispanic | 2 (8%) |
Not Hispanic | 23 (92%) |
ADOS Severity Score, median (range) | 8 (6–10) |
Nonverbal intelligence quotient, median (range) | 65 (22–123) |
CGI‐S, no. (%) | |
Barely evident | 4 (16.0%) |
Moderate ASD symptoms | 3 (12.0%) |
Moderately severe ASD | 10 (40.0%) |
Severe ASD symptoms | 8 (32.0%) |
Cord blood characteristics, median (range) | |
Total cells infused, ×108 | 4.42 (1.53–12.28) |
Cell dose infused, ×106/kg | 25.80 (9.97–80.80) |
Viable CD34+ dose infused, ×105/kg | 0.3 (0.1–4.2) |
CFU dose infused, /kg | 1,225.50 (85.50–4,620.00) |
Abbreviations: ADOS, Autism Diagnostic Observation Schedule; ASD, autism spectrum disorder; CFU, colony‐forming units; CGI‐S, Clinical Global Impression‐Severity; TNCC, total nucleated cell count.