Table 1.
Passive neuronal properties
Property | dn | ctrl | ca |
---|---|---|---|
Vm | 59.7 ± 0.4 | 61.1 ± 0.5 | 59.3 ± 0.5 |
Rin, MΩ | 263.2 ± 15.3 | 263.1 ± 15.1 | 238.4 ± 16.7 |
mEPSC decay, τ | 3.61 ± 0.2 | 3.91 ± 0.2 | 3.97 ± 0.2 |
mEPSC rise, ms | 0.69 ± 0.02 | 0.70 ± 0.03 | 0.72 ± 0.03 |
mIPSC decay, τ | 19.75 ± 1.1 | 18.76 ± 0.82 | 19.28 ± 0.86 |
mIPSC rise, ms | 1.86 ± 0.10 | 1.86 ± 0.23 | 1.47 ± 0.09 |
Resting potential (Vm), resting input resistance (Rin) mEPSC, and mIPSC rise and decay time (exponential fit) for all experimental conditions. None of the differences across conditions were significant (ANOVA, p > 0.05).