Table 1. Proteins identified in urinary exosomes from hypertensive patients under chronic RAS suppression showing significantly altered levels in response to albuminuria.
Fasta | Gene | Description | ID Pept1 | Evidence in kidney (HPA,refs) | Zq N | Zq dnA | Zq MHA | |
---|---|---|---|---|---|---|---|---|
Proteins responding to maintained albuminuria | ||||||||
P01859 | IGHG2 | Ig gamma-2 chain C region | 11 | - | ||||
P02750 | LRG1 | Leucine-rich alpha-2-glycoprotein | 11 | T | ||||
P04217 | A1BG | Alpha-1B-glycoprotein | 11 | - | ||||
P25311 | AZGP1 | Zinc-alpha-2-glycoprotein | 10 | T | ||||
P15586 | GNS | N-acetylglucosamine-6-sulfatase | 6 | G,T | ||||
P04066 | FUCA1 | Tissue alpha-L-fucosidase | 5 | T | ||||
P34059 | GALNS | N-acetylgalactosamine-6-sulfatase | 5 | G,T | ||||
Q9BTY2 | FUCA2 | Plasma alpha-L-fucosidase | 4 | T | ||||
P07355 | ANXA2 | Annexin A2 | 36 | G,T | ||||
P04083 | ANXA1 | Annexin A1 | 29 | G | ||||
P10253 | GAA | Lysosomal alpha-glucosidase | 30 | T | ||||
P01011 | SERPINA3 | Alpha-1-antichymotrypsin | 14 | - | ||||
P08236 | GUSB | Beta-glucuronidase | 14 | G,T | ||||
P15289 | ARSA | Arylsulfatase A | 11 | G,T | ||||
P00747 | PLG | Plasminogen | 8 | T, I [57] | ||||
P51688 | SGSH | N-sulphoglucosamine sulphohydrolase | 5 | T | ||||
B9A064 | IGLL5 | Immunoglobulin lambda-like polypeptide 5 | 5 | T | ||||
P05543 | SERPINA7 | Thyroxine-binding globulin | 11 | - | ||||
Proteins responding to de novo albuminuria (earlier response) | ||||||||
P00450 | CP | Ceruloplasmin | 35 | PECs [58] | ||||
P01024 | C3 | Complement C3 | 57 | PT, I [59] | ||||
P01009 | SERPINA1 | Alpha-1-antitrypsin | 32 | T | ||||
P02787 | TF | Serotransferrin | 31 | PTECs [60] | ||||
P49221 | TGM4 | Protein-glutamine gamma-glutamyltransferase 4 | 16 | - | ||||
P0C0L4 | C4A | Complement C4-A | 41 | T [59] | ||||
P16278 | GLB1 | Beta-galactosidase | 14 | G,T | ||||
P01857 | IGHG1 | Ig gamma-1 chain C region | 14 | - | ||||
A2BHY4 | C4B-1 | Complement component C4B | 5 | T [59] | ||||
P01620 | Ig kappa chain V-III region SIE | 4 | - | |||||
Q96P63 | SERPINB12 | Serpin B12 | 7 | T | ||||
P07339 | CTSD | Cathepsin D | 13 | G,T | ||||
Q6UX06 | OLFM4 | Olfactomedin-4 | 21 | T [61] | ||||
P01008 | SERPINC1 | Antithrombin-III | 8 | G,T | ||||
P02511 | CRYAB | Alpha-crystallin B chain | 7 | G,T | ||||
P05164 | MPO | Myeloperoxidase | 11 | inflitrates [62] | ||||
P08571 | CD14 | Monocyte differentiation antigen CD14 | 16 | - | ||||
P00915 | CA1 | Carbonic anhydrase 1 | 9 | - | ||||
O00187 | MASP2 | Mannan-binding lectin serine protease 2 | 9 | G,T | ||||
P02730 | SLC4A1 | Band 3 anion transport protein | 8 | T | ||||
P05090 | APOD | Apolipoprotein D | 7 | - | ||||
Proteins responding to hypertension with normoalbuminuria | ||||||||
P05154 | SERPINA5 | Plasma serine protease inhibitor | 21 | T | ||||
P05109 | S100A8 | Protein S100-A8 | 18 | inflitrates [63] | ||||
P06702 | S100A9 | Protein S100-A9 | 15 | inflitrates [63] | ||||
Q6UVK1 | CSPG4 | Chondroitin sulfate proteoglycan 4 | 4 | G,T | ||||
P12277 | CKB | Creatine kinase B-type | 12 | - | ||||
P01133 | EGF | Pro-epidermal growth factor | 26 | T | ||||
P01023 | A2M | Alpha-2-macroglobulin | 18 | G,T | ||||
Q6UX73 | C16orf89 | UPF0764 protein C16orf89 | 4 | T | ||||
Q14624 | ITIH4 | Inter-alpha-trypsin inhibitor heavy chain H4 | 14 | T |
Colour-grade scale refers to the magnitude of the alteration versus the control group: red, up-regulation; green, down-regulation.
Differentially expressed proteins were those identified with more than three peptides and Zq ≥ 1.4 (absolute value) versus control group (p-value ≤ 0.05). Zq denotes the mean for the two biological replicates analyzed per group. 1Identified peptides by LC-MS/MS. G: glomerulus; T: tubule; -: no data; PTECs (proximal tubular epithelial cells); I (interstitium); PECs (parietal epitheilal cells); PT (proximal tubule). Annotated expression in kidney: Human Protein Atlas (HPA).