Table 2. Baseline characteristics and medication of patients.
Baseline characteristics | N (n = 19) | dnA (n= 11) | MHA (n= 10) | p-value |
---|---|---|---|---|
Age (years) | 61 ± 9 | 65 ± 9 | 63 ± 9 | 0.362 |
Total cholesterol (mg/dl) | 197 ± 34 | 170 ± 13 | 187 ± 21 | 0.032 |
Triglycerides (mg/dl) | 121 ± 50 | 106 ± 50 | 120 ± 39 | 0.34 |
HDL cholesterol (mg/dl) | 53 ± 12 | 50 ± 17 | 49 ± 9 | 0.493 |
LDL cholesterol (mg/dl) | 120 ± 33 | 97 ± 14 | 115 ± 21 | 0.056 |
Glycemia (mg/dl) | 105 ± 12 | 99 ± 9 | 100 ± 12 | 0.321 |
Uric acid (mg/dl) | 5.1 ± 1.8 | 6.1 ± 1.6 | 5.7 ± 1.5 | 0.373 |
eGFR (ml/min/1.73m2) | 88 ± 11 | 81 ± 17 | 79 ± 20 | 0.464 |
Systolic blood pressure (mmHg) | 137 ± 15 | 131 ± 20 | 137 ± 19 | 0.616 |
Diastolic blood pressure (mmHg) | 83 ± 9 | 77 ± 10 | 84 ± 12 | 0.273 |
ACR (mg/g) | 8 ± 7 | 83 ± 38 | 125 ± 125 | < 0.0001 |
Medications | ||||
Antihypertensives, % | ||||
ACEi | 11 | 9 | 30 | 0.316 |
ARB | 67 | 64 | 70 | 0.849 |
Diuretic | 43 | 36 | 50 | 0.793 |
Calcium channel blocker | 33 | 18 | 60 | 0.148 |
Beta blocker | 19 | 18 | 60 | 0.061 |
Other treatments, % | ||||
Anticoagulant agent | 24 | 27 | 20 | 0.916 |
Lipid lowering agents | 68 | 55 | 80 | 0.467 |
Antidiabetic agent | 0 | 0 | 0 | > 0.9999 |
Antialdosteronics | 21 | 18 | 10 | 0.761 |
Hypouricemics | 0 | 18 | 0 | 0.067 |
Values expressed as mean ± SD or percentages (%). BMI: body mass index; HDL: high-density lipoprotein cholesterol; LDL: low-density lipoprotein cholesterol; N: normoalbuminuria; dnA: de novo albuminuria; MHA: maintained high albuminuria; ACR: albumin creatinine ratio; eGFR: estimated glomerular filtration rate.