Skip to main content
. 2013 Jun 1;30(11):920–937. doi: 10.1089/neu.2013.2862

Table 1.

Overexpressed (Positive J5) and Underexpressed (Negative J5) Genes in the Ipsilateral Hippocampus 2 H after Blast Exposure

Gene symbol Gene name Accession no. J5
Mt1a Metallothionein NM_138826.2 35.163
Hbb Hemoglobin beta-chain complex NM_033234.1 28.035
Mt3 Metallothionein 3 NM_053968.2 26.539
4 65102_hemoglobin_alpha_adult_chain_1_(Hba-a1) NM_013096.1 26.186
5 64138_synaptic_vesicle_glycoprotein_2b_(Sv2b) NM_057207.2 25.773
6 53794_transthyretin_(Ttr) NM_012681.1 −25.165
7 63461_PRED_similar_to_60S_ribosomal_protein_L37a_(LOC500547) XM_575909.1 24.972
8 48559_PRED_ribosomal_protein_L37a_(pred)_(Rpl37a_pred) XM_343587.1 24.033
9 56273_BCL2/adenovirus_E1B_19_kDa-interacting_protein_3_(Bnip3) NM_053420.2 23.389
10 50959_cadherin_22_(Cdh22) NM_019161.1 21.006
11 67501_PRED_ectonucleotide_pyrophosphatase/phosphodiesterase_2_(Enpp2) XM_579590.1 −20.004
12 50318_ribosomal_protein_S15a_(Rps15a) NM_053982.1 19.914
13 68233_dual_specificity_phosphatase_1_(Dusp1) NM_053769.2 19.546
14 59917_PRED_cytochrome_c_oxidase_subunit_VIa_polypeptide_1_(Cox6a1) XM_341094.2 19.433
15 59596_ATP_synthase_H+_transporting_mitochondrial_F0_complex_subunit_e_(Atp5i) NM_080481.1 19.269
16 67909_Jun-B_oncogene_(Junb) NM_021836.2 18.922
17 57918_PRED_similar_to_Finkel-Biskis-Reilly_murine_sarcoma_virus_(FBR-MuSV)_ubiquitously_expressed_(fox_derived)_(LOC499305) XM_574605.1 18.855
18 52798_PRED_Finkel-Biskis-Reilly_murine_sarcoma_virusubiquitously_expressed_(Fau) XM_342000.2 18.422
19 56492_PRED_similar_to_ribosomal_protein_S26_(LOC298785) XM_213058.2 18.041
20 60481_PRED_similar_to_60S_ribosomal_protein_L32_(LOC302445) XM_213183.2 17.705
21 63177_insulin-like_growth_factor_2_(Igf2) NM_031511.1 −17.689
22 53083_PRED_similar_to_novel_cell_death-regulatory_protein_GRIM19_(LOC290671) XM_214305.3 17.668
23 62109_ribosomal_protein_S14_(Rps14) NM_022672.1 17.463
24 69225_cholecystokinin_(Cck) NM_012829.1 17.254
25 60479_PRED_similar_to_60S_ribosomal_protein_L37a_(LOC302528) XM_228717.1 17.23
26 57073_proteolipid_protein_(Plp) NM_030990.1 −17.12
27 70009_PRED_ribosomal_protein_L27a_(pred)_(Rpl27a_pred) XM_215041.3 17.094
28 57081_ribosomal_protein_S21_(Rps21) NM_031111.1 17.077
29 49934_PRED_nuclear_factor_of_kappa_light_chain_gene_enhancer_in_B-cells_inhibitor_alpha_(Nfkbia) XM_343065.2 17.074
30 52466_PRED_ribosomal_protein_s25_(Rps25) XM_579143.1 16.851
31 50109_PRED_similar_to_ribosomal_protein_L31_(LOC299935) XM_213094.2 16.849
32 48223_PRED_similar_to_ribosomal_protein_S23_(LOC498360) XM_573594.1 16.749
33 49821_ribosomal_protein_L32_(Rpl32) NM_013226.1 16.667
34 60315_diazepam_binding_inhibitor_(Dbi) NM_031853.3 16.525
35 65774_PRED_similar_to_ribosomal_protein_S19_(LOC503110) XM_578630.1 16.385
36 49079_ribosomal_protein_L41_(Rpl41) NM_139083.1 16.335
37 48590_ribosomal_protein_S10_(Rps10) NM_031109.1 16.287
38 49912_PRED_similar_to_ribosomal_protein_S12_(LOC309408) XM_219903.2 16.107
39 65073_PRED_transferrin_(Tf) XM_579389.1 −16.056
40 70369_PRED_similar_to_RIKEN_cDNA_3110001N18_(LOC366188) XM_345431.1 15.984
41 62237_PRED_ubiquinol-cytochrome_c_reductase_binding_protein_(pred)_(Uqcrb_pred) XM_343225.2 15.914
42 52471_protease_serine_23_(Prss23) NM_001007691.1 −15.899
43 63466_ribosomal_protein_L29_(Rpl29) NM_017150.1 15.813
44 56800_NADH_dehydrogenase_(ubiquinone)_1_alpha_subcomplex_11_(Ndufa11) NM_212517.1 15.787
45 65114_ubiquinol-cytochrome_c_reductase_hinge_protein_(Uqcrh) NM_001009480.1 15.742
46 48172_ribosomal_protein_L35_(Rpl35) NM_212511.1 15.702
47 63159_PRED_similar_to_ribosomal_protein_L34_(LOC307135) XM_225596.1 15.569
48 50133_ribosomal_protein_S26_(Rps26) NM_013224.1 15.53
49 58168_cytochrome_c_oxidase_subunit_VIIb_(Cox7b) NM_182819.1 15.51
50 50093_PRED_NADH_dehydrogenase_(ubiquinone)_1_beta_subcomplex_2_(pred)_(Ndufb2_pred) XM_342664.2 15.415
51 57561_PRED_similar_to_40S_ribosomal_protein_S19_(LOC502302) XM_218303.1 15.264

Results are shown in order of decreasing J5 score.