Table 1.
Clinical information on study subjects.
AMC | PD | |
---|---|---|
Age (yrs) | 64.2 ± 3.9 | 65 ± 5.05 |
N (M/F) | 5 (2/3) | 4 (2/2) |
Time since diagnosis (yrs) | NA | 7.83 ± 3.34 |
UPDRS (III) score | NA | 8.1 ± 6.45 |
Daily L-Dopa (mg) | NA | 456 ± 180 |
Values are expressed as mean ± SD. All PD patients were taking levodopa with adjunctive dopamine agonist therapy. AMC subjects were not related to the PD subjects. One AMC subject cohabited with a PD subject.