Table2.
Sipuleucel-T combination therapies in clinical trials for Prostrate Cancer
Study Start |
Brief Title | Condition | NCT Identifier | Intervention | Phase | Status as of December 2017 |
---|---|---|---|---|---|---|
2012 | Phase II Study of Sipuleucel-T and Indoximod for Patients With Refractory Metastatic Prostate Cancer | Metastatic Prostrate Cancer | NCT01560923 | Sipuleucel-T + Indoximod (IDO pathway inhibitor) | 2 | Active, not recruiting |
2013 | A Study of Sipuleucel-T With Administration of Enzalutamide in Men With Metastatic Castrate-Resistant Prostate Cancer | Metastatic Prostrate Cancer | NCT01981122 | Sipuleucel-T + Enzalutamide (Synthetic non-steroidal antiandrogen) | 2 | Active, not recruiting |
2013 | Sipuleucel-T With or Without Radiation Therapy in Treating Patients With Hormone-Resistant Metastatic Prostate Cancer | Adenocarcinoma of the Prostate; Bone Metastases; Hormoneresistant Prostate Cancer; Recurrent Prostate Cancer; Soft Tissue Metastases Stage IV Prostate Cancer | NCT01807065 | Sipuleucel-T + External beam radiation therapy | 2 | Active, not recruiting |
2013 | Sipuleucel-T and Stereotactic Ablative Body Radiation (SABR) for Metastatic Castrate-resistant Prostate Cancer (mCRPC) | Metastatic castrationresistant Prostate Cancer | NCT01818986 | Sipuleucel-T + Stereotactic Ablative Body Radiation | 2 | Recruiting |
2013 | Provenge With or Without pTVG-HP DNA Booster Vaccine in Prostate Cancer | Prostrate Cancer | NCT01706458 | Sipuleucel-T + DNA Vaccine (Plasmid DNA encoding human prostatic acid phosphatase) | 2 | Active, not recruiting |
2013 | Radiation Therapy in Treating Patients With Metastatic Hormone-Resistant Prostate Cancer Receiving Sipuleucel-T | Hormone-Resistant Prostate Cancer; Metastatic Malignant Neoplasm in the Bone; Recurrent Prostate Carcinoma; Stage IV Prostate Cancer | NCT01833208 | Sipuleucel-T + Radiation Therapy | Recruiting | |
2014 | A Randomized Phase 2 Trial of Combining Sipuleucel-T With Immediate vs. Delayed CTLA-4 Blockade for Prostate Cancer | Prostrate Cancer | NCT01804465 | SipT Treatment + Ipilimumab (Anti-CTLA-4 antibody) | 2 | Recruiting |
2015 | Ph 2 Study of Sipuleucel-T W/ or W/O Radium-223 in Men With Asymptomatic or Minimally Symptomatic Bone-MCRPC | Prostrate Cancer | NCT02463799 | Sipuleucel-T + Radium-223 | 2 | Recruiting |
2015 | Men With Metastatic Castrate-Resistant Prostate Cancer Treated With Either Sipuleucel-T (Provenge®), Abiraterone Acetate (Zytiga®) or Enzalutamide (Xtandi®) Undergoing Cardiopulmonary EXercise Testing | Prostrate Cancer | NCT02353715 | Sipuleucel-T + Enzalutamide (Synthetic non-steroidal antiandrogen) or Abiraterone acet ate (Androgen synthesis inhibitor) | 1 | Recruiting |
2017 | Clinical Study of Atezolizumab (Anti-PD-L1) and Sipuleucel-T in Patients Who Have Asymptomatic or Minimally Symptomatic Metastatic Castrate Resistant Prostate Cancer | Metastatic Prostrate Cancer | NCT03024216 | Sipuleucel-T + Atezolizumab (Anti-PDL-1 antibody) | 1 | Recruiting |
Source: clinicaltrials.gov.