Table. Prevalence of ASD in US Children and Adolescents, 2014-2016.
Characteristic | No. With ASD/Total | ASD, % (95% CI)a | P Value |
---|---|---|---|
Overall | 711/30 502b | 2.47 (2.20-2.73) | |
Age, y | |||
3-11 | 403/17 267b | 2.49 (2.16-2.83) | .81c |
12-17 | 308/13 235b | 2.43 (2.06-2.81) | |
Sex | |||
Male | 545/15 727b | 3.63 (3.19-4.08) | <.001c |
Female | 166/14 775b | 1.25 (0.99-1.51) | |
Race/ethnicityd | |||
Hispanic | 140/8111b | 1.82 (1.42-2.22) | .02c |
Non-Hispanic white | 405/14 900b | 2.76 (2.39-3.13) | |
Non-Hispanic black | 89/4038b | 2.49 (1.69-3.29) | |
Other | 77/3453b | 2.48 (1.77-3.19) | |
Geographic region | |||
Northeast | 145/4742b | 3.03 (2.39-3.68) | .27c |
Midwest | 148/6058b | 2.45 (1.91-2.98) | |
South | 234/10 775b | 2.37 (1.87-2.88) | |
West | 184/8927b | 2.26 (1.84-2.68) | |
ASD prevalence by year | |||
2014 | 237/11 082 | 2.24 (1.89-2.59) | .11e |
2015 | 240/10 183 | 2.41 (1.98-2.84) | |
2016 | 234/9237 | 2.76 (2.20-3.31) |
Abbreviation: ASD, autism spectrum disorder.
Prevalence estimates were weighted.
Unweighted number of participants involving all 3 years.
P value for overall differences in prevalence by strata.
Race and Hispanic ethnicity were self-reported and classified based on the 1997 Office of Management and Budget Standards.
P value for trend.