Table 2. Correlation Matrix Between the Mobile Parkinson Disease Score (mPDS) and Standard Parkinson Disease Outcome Measures.
Testa | mPDS, r (P Value) | MDS-UPDRS Part III Only, r (P Value) | MDS-UPDRS Total, r (P Value) | Timed Up and Go Time, r (P Value) | Hoehn and Yahr Stage, r |
---|---|---|---|---|---|
mPDS | 1.00 | ||||
MDS-UPDRS part III–only subscore | 0.88 (<.001) | 1.00 | |||
MDS-UPDRS total | 0.81 (<.001) | 0.82 (<.001) | 1.00 | ||
Timed Up and Go assessment | 0.72 (.002) | 0.74 (.002) | 0.27 (.36) | 1.00 | |
Hoehn and Yahr stage | 0.91 (<.001) | 0.96 (<.001) | 0.80 (<.001) | 0.70 (.003) | 1.00 |
Abbreviations: mPDS, Mobile Parkinson disease score; MDS-UPDRS, Movement Disorder Society Unified Parkinson Disease’s Rating Scale.
These findings are based on 16 cross-sectional points that met the criteria for analysis.