Table 2.
Replication results of the 10 preliminary significant metabolites associated with incident dementia in four separate cohorts
Metabolite, lipid, lipoprotein lipid | Health 2000, HR (95% CI) | Rotterdam, HR (95% CI) | ERF, HR (95% CI) | FHS, HR (95% CI) |
---|---|---|---|---|
Creatinine | 1.19 (0.87; 1.63) | 0.94 (0.84; 1.06) | 0.82 (0.57; 1.18) | 0.97 (0.78; 1.2) |
SFA-FA | 1.08 (0.78; 1.49) | 0.94 (0.84; 1.04) | 1.15 (0.61; 2.2) | NA |
Isoleucine | 0.87 (0.61; 1.25) | 0.9 (0.8; 1.01) | 0.66 (0.42; 1.03) | 1.05 (0.84; 1.3) |
Leucine | 0.94 (0.69; 1.3) | 0.84 (0.74; 0.94) | 0.91 (0.6; 1.37) | 0.94 (0.75; 1.19) |
Valine | 0.93 (0.68; 1.26) | 0.86 (0.76; 0.96) | 0.84 (0.55; 1.29) | 0.96 (0.76; 1.19) |
L-HDL-CE-% | 0.99 (0.71; 1.38) | 1.04 (0.94; 1.17) | 1.08 (0.61; 1.91) | NA |
L-HDL-PL-% | 1.09 (0.8; 1.49) | 1.04 (0.94; 1.16) | 1.25 (0.74; 2.11) | NA |
S-VLDL-C | 0.89 (0.64; 1.23) | 0.91 (0.82; 1.01) | 1.08 (0.59; 1.97) | NA |
XL-VLDL-C-% | 0.87 (0.65; 1.16) | 1.07 (0.95; 1.19) | 0.67 (0.3; 1.49) | NA |
XL-VLDL-TG-% | 1.19 (0.87; 1.63) | 0.94 (0.84; 1.06) | 0.82 (0.57; 1.18) | 0.97 (0.78; 1.2) |
Abbreviations: ERF, Erasmus Ruchen Family; FHS, Framingham Heart Study; SFA-FA, Ratio of saturated fatty acids to total fatty acids; L-HDL-CE-%, Cholesterol esters to total lipids ratio in large HDL; S-VLDL-C, Total cholesterol in small VLDL; XL-VLDL-C-%, Total cholesterol to total lipids ratio in very large VLDL; XL-VLDL-TG-%, Triglycerides to total lipids ratio in very large VLDL; APOE, apolipoprotein E.
NOTE. Hazard ratio (HR) and 95% confidence intervals (CI) are shown per one standard deviation (SD) of rank inverse normal transformed metabolite concentration. Adjusted for model 2*.
Model 2 includes age, sex, education grade, and number of APOE ε4 alleles plus systolic blood pressure, hypertension treatment, prevalent diabetes, current smoking, and any prevalent cardiovascular disease (atrial fibrillation, coronary heart disease, heart failure, stroke, or peripheral artery disease) as covariates.