Table 1.
Main biochemical parameters in plasma and urine and renal morphometric data 12 weeks after induction of diabetes
One-copy
|
Two-copy
|
Three-copy
|
P values*
|
||||||
---|---|---|---|---|---|---|---|---|---|
CT (n = 8) | DM (n = 11) | CT (n = 8) | DM (n = 6) | CT (n = 7) | DM (n = 7) | Genotype | Diabetes | Interaction | |
Body weight, g | 22.5 ± 0.5 | 18.3 ± 1.1 | 21.8 ± 0.5 | 21.0 ± 0.6 | 22.7 ± 0.7 | 20.3 ± 0.3 | 0.27 | <0.001 | 0.08 |
Plasma | |||||||||
Glucose, mmol/l | 7.2 ± 0.3 | 27.5 ± 1.2 | 7.4 ± 0.3 | 23.5 ± 1.0 | 6.9 ± 0.3 | 24.4 ± 1.6 | 0.18 | <0.0001 | 0.07 |
Hematocrit, % | 43.1 ± 0.8 | 44.9 ± 1.8 | 43.2 ± 0.8 | 44.5 ± 1.7 | 43 ± 0.6 | 42.9 ± 2.3 | 0.82 | 0.25 | 0.65 |
Creatinine, μmol/l | 13.1 ± 1.1 | 16.3 ± 1.3 | 11.5 ± 1.1 | 15.5 ± 0.8 | 14.7 ± 1.4 | 16.7 ± 0.8 | 0.21 | <0.01 | 0.71 |
PRC, μgAI/ml/h | 1.29 ± 0.14 | 0.94 ± 0.17 | 0.82 ± 0.13 | 0.78 ± 0.18 | 0.86 ± 0.12 | 0.59 ± 0.11 | 0.03 | 0.07 | 0.57 |
Urine | |||||||||
Urine volume, ml/24 h | 0.5 ± 0.1 | 19.3 ± 3.5 | 0.5 ± 0.1 | 13.0 ± 1.5 | 0.7 ± 0.1 | 19.4 ± 2.7 | 0.14 | <0.0001 | 0.18 |
Creatinine clearance, μl/min | 127 ± 32 | 224 ± 33 | 142 ± 26 | 187 ± 16 | 139 ± 22 | 237 ± 21 | 0.72 | <0.001 | 0.59 |
UKE, μgBK/min/24 h urine | 1.49 ± 0.39 | 1.48 ± 0.23 | 1.59 ± 0.31 | 2.10 ± 0.39 | 2.94 ± 0.76 | 3.31 ± 0.32 | <0.01 | 0.06 | 0.13 |
Kidney weight | |||||||||
Absolute, mg | 120 ± 4 | 164 ± 7 | 112 ± 3 | 140 ± 7 | 124 ± 13 | 176 ± 3 | <0.01 | <0.0001 | 0.25 |
Relative, mg/g BW | 5.4 ± 0.1 | 9.2 ± 0.5 | 5.1 ± 0.1 | 6.7 ± 0.3 | 5.4 ± 0.6 | 8.7 ± 0.1 | <0.01 | <0.0001 | 0.16 |
Morphometric data | |||||||||
Glomerular tuft surface area, μm2 | 2226 ± 58 | 2785 ± 103 | 2284 ± 67 | 2553 ± 80 | 2077 ± 71 | 2555 ± 93 | 0.11 | <0.0001 | 0.08 |
Mesangial surface area, μm2 | 531 ± 33 | 571 ± 32 | 598 ± 19 | 571 ± 26 | 585 ± 27 | 630 ± 31 | 0.20 | 0.63 | 0.23 |
Bowman's capsule surface area, μm2 | 207 ± 8 | 304 ± 41 | 292 ± 9 | 336 ± 14 | 291 ± 14 | 377 ± 20 | 0.01 | <0.0001 | 0.56 |
Mean thickness of Bowman's capsule, μm | 2.56 ± 0.12 | 2.01 ± 0.22 | 2.07 ± 0.07 | 1.70 ± 0.04 | 2.03 ± 0.10 | 1.69 ± 0.09 | 0.03 | <0.0001 | 0.9 |
CT, control groups; DM, diabetic groups; Creat, creatinine; PRC, plasma renin concentration; UKE, urinary kallikrein excretion. Results are means ± SEM; AI, angiotensin I; BK, bradykinin; BW, body weight.
Two-way ANOVA.