Table 1:
The concentrations of Gly in different domains of the serum and urine samples analyzed in this study.
Serum [mM] | Urine [mM] | |
---|---|---|
FAAs | 0.373 ± 0.002 | 0.812 ± 0.009 |
PAAs | 23.9 ± 0.2 | 1.62 ± 0.01 |
SPAAs | 2.25 ± 0.04 | 1.64 ± 0.02 |
IPAAs | 19.2 ± 0.3 | 0.0679 ± 0.0008 |
SPAAs/IPAAs[a] | 0.117 | 24.1 |
PAAs/FAAs[a] | 64.0 | 1.98 |
Average values were used in calculations; no unit.