Skip to main content
. 2017 Aug 29;2017(2):hox012. doi: 10.1093/hropen/hox012

Table III.

Complications of ART (number and incidence).

Year Number of severe cases of OHSS Incidence of OHSS (%) Number of bleeding Number of infections Incidence of bleeding plus infection (%) Number of maternal deaths
1999 1083 0.9 84 30 1
2000 1586 1.1 388 36 0.4 0
2001 1851 0.9 294 24 0.3 1
2002 2148 1.0 622 227 0.5 2
2003 2646 1.0 799 135 0.2 2
2004 2858 1.2 520 362 0.5 4
2005 3347 1.2 523 207 0.4 0
2006 2753 0.8 544 42 0.2 2
2007 2470 0.8 574 64 0.2 3
2008 2947 1.0 652 49 0.2 1
2009 2137 0.8 570 61 0.1 1
2010 1500 0.3 641 53 0.2 2
2011 1705 0.5 711 59 0.2 1
Total 29 031 6922 1349 20

OHSS, ovarian hyperstimulation syndrome.