Table 1.
Baseline demographic and clinical characteristics
REMOTE-CR (n=82) | Centre-based (n=80) | |
Age (years, mean±SD) | 61.0±13.2 | 61.5±12.2 |
Sex (n/%) | ||
Male | 69/84.2 | 70/87.5 |
Female | 13/15.9 | 10/12.5 |
Ethnicity (n/%)* | ||
NZ European | 61/74.4 | 61/76.3 |
NZ Maori | 2/2.4 | 5/6.3 |
Pacific | 4/4.9 | 0/0.0 |
Asian | 4/4.9 | 9/11.3 |
Other | 13/15.9 | 7/8.8 |
Household income (n/%)† | ||
<NZD70 000 | 32/39.0 | 32/40.0 |
≥NZD70 000 | 38/46.3 | 45/56.3 |
Don’t know/refuse to answer | 12/14.6 | 3/3.8 |
Medical history (n/%) | ||
Hypertension | 53/64.6 | 49/61.3 |
Diabetes | 15/18.3 | 14/17.5 |
Hypercholesterolaemia | 63/76.8 | 70/87.5 |
Angina pectoris | 33/40.2 | 35/43.8 |
Myocardial infarction | 61/74.4 | 60/75.0 |
Angioplasty | 54/65.9 | 51/63.8 |
CABG | 17/20.7 | 22/27.5 |
Never smoked | 46/56.1 | 41/51.3 |
Ex-smoker | 36/43.9 | 38/47.5 |
Current smoker | 0/0.0 | 1/1.2 |
Medications (n/%) | ||
Beta blocker | 54/65.9 | 52/65.0 |
Calcium channel blocker | 13/15.9 | 12/15.0 |
ACE inhibitor | 48/58.5 | 44/55.0 |
Aspirin | 75/91.5 | 79/98.8 |
Anticoagulant | 59/72.0 | 59/73.8 |
Statin | 78/95.1 | 74/92.5 |
Anticoagulants are a class of drugs with different mechanisms of action that share the common goal of preventing intravascular blood clots and limiting the growth of existing thrombi (eg, warfarin).
*Participants could identify with multiple ethnicities.
†Categorised above/below median NZ household income (≈NZD70 000/GBP35 504).30
CABG, coronary artery bypass graft; NZ, New Zealand; NZD, New Zealand Dollar; REMOTE-CR, remotely monitored exercise-based cardiac telerehabilitation.