Table 5.
Findings in Cortical Regions
Cortical | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Imaged pathology | Tracer(s) used | Article | Frontal lobe | Anterior cingulate | Posterior cingulate | Retrosplenial cortex | Parietal lobe | Supramarginal gyrus | Lateral temporal lobe | Occipital |
Tau/amyloid imaging | Barrio and colleagues43 RHT (n = 14) > CN (n = 28) | x | x | NS | – | x | – | x | x | |
[F-18] FDDNP | Barrio and colleagues43 RHT (n = 14) > AD (n = 24) | NS | NS | NS | – | NS | – | NS | NS | |
[F-18] FDDNP | Small and colleagues48* RHT (5) > CN (5) | NS | – | NS | – | NS | – | NS | – | |
Tau only imaging | [18F] T807, AV1451 | Jordan and colleagues46 (n = 1) | x | x | x | x | – | – | x (Primary A. Ctx) | x |
18F-Florbetapir, T807 | Mitsis and colleagues47 (n = 1) | – | – | – | – | – | – | – | – | |
Neuroinflammation imaging | 18 kda TSPO | Coughlin and colleagues44 RHT (n = 12) > CN (n = 11) | – | – | – | – | – | x | – | – |
[11C] DPA-713 TSPO | Coughlin and colleagues45 RHT (n = 11) > CN (n = 9) | – | – | – | – | – | x | – | – | |
Proportion of patients with significant changes vs. CN; Small and colleagues48 excluded (Patient n) | 1(15) | 1 (15) | 0.07 (15) | 1 (1) | 1 (14) | 1 (23) | 1 (15) | 1 (15) |
RHT, repetitive head trauma; CN, control; x, significant finding; NS, not significant; –, comparison was not identified a priori for the specific article; AD, Alzheimer's disease; Primary A. Ctx, primary auditory cortex; TSPO, Translocator Protein 18 kDa.