Table 2.
Contemporary estimates for indicators of adolescent health across the three country groups and rates of change since 1990
Health outcomes |
Health risks |
Social determinants of health |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group 1 DALYs | Injury DALYs | Non-communicable disease DALYs | Total DALYs | Daily tobacco | Binge drinking* | Overweight and obesity | Anaemia | Secondary education† | NEET‡ | Adolescent livebirths* (per 1000 population) | Child marriage† | Demand for modern contraception satisfied‡ | |
Multi-burden | |||||||||||||
Female | 6334·5 (−1·6%) | 1477·7 (−1·1%) | 8259·2 (−0·6%) | 16 071·4 (−1·1%) | 1·5% (+1·2%) | 4·3% (+0·7%) | 13·0% (+5·7%) | 40·2% (−0·4%) | 42·1% (+14·9%) | 40·3% (NA) | 54·2 (−1·7%) | 38·2% (NA) | 53·0% (+2·1%) |
Male | 5141·5 (−1·3%) | 3723·5 (−0·5%) | 8121·8 (−0·3%) | 16 986·8 (−0·7%) | 9·2% (−0·4%) | 7·2% (+0·4%) | 11·1% (+4·8%) | 29·3% (−0·4%) | 43·0% (+9·5%) | 8·3% (NA) | ·· | ·· | ·· |
Injury excess | |||||||||||||
Female | 1372·0 (−1·4%) | 1780·6 (−0·8%) | 7837·4 (−0·2%) | 10 990·0 (−0·5%) | 2·8% (−2·1%) | 13·5% (+0·2%) | 28·1% (+3·3%) | 14·3% (−0·7%) | 62·1% (+3·7%) | 26·7% (NA) | 52·6 (−1·0%) | 24·0% (NA) | 72·7% (+1·0%) |
Male | 1226·9 (−1·4%) | 7242·7 (−0·3%) | 8054·3 (−0·1%) | 16 523·9 (−0·4%) | 11·3% (−1·5%) | 20·3% (+0·1%) | 25·6% (+3·8%) | 11·1% (−0·8%) | 56·0% (+3·0%) | 12·7% (NA) | ·· | ·· | ·· |
Non-communicable disease predominant | |||||||||||||
Female | 917·6 (−1·8%) | 961·5 (−1·9%) | 7567·2 (−0·6%) | 9446·4 (−1·0%) | 5·1% (−1·2%) | 17·0% (+0·3%) | 22·7% (+3·9%) | 13·6% (−0·3%) | 61·1% (+0·3%) | 18·4%§(NA) | 14·1 (−1·8%) | 3·58%¶(NA) | 78·1% (+0·6%) |
Male | 798·9 (−1·6%) | 2766·9 (−1·7%) | 7201·9 (−0·6%) | 10 767·7 (−1·0%) | 16·8% (−1·0%) | 24·0% (+0·4%) | 25·3% (+3·5%) | 9·1% (−0·3%) | 60·5% (+0·2%) | 12·6%§(NA) | ·· | ·· | ·· |
Global | |||||||||||||
Female | 3880·2 (−1·1%) | 1348·0 (−1·2%) | 7974·1 (−0·5%) | 13 202·4 (−0·8%) | 2·8% (−1·5%) | 9·6% (−0·3%) | 18·2% (+3·6%) | 27·9% (+0·1%) | 53·3% (+1·9%) | 32·8%§(NA) | 41·2 (−1·3%) | 22·8%¶(NA) | 66·6% (+0·7%) |
Male | 3171·5 (−0·9%) | 3865·8 (−0·9%) | 7804·7 (−0·4%) | 14 841·8 (−0·6%) | 12·0% (−1·2%) | 14·4% (−0·3%) | 17·8% (+3·1%) | 20·1% (+0·1%) | 52·6% (+1·5%) | 10·0%§(NA) | ·· | ·· | ·· |
Data are DALYs per 100 000 adolescents for health outcomes and prevalence for health risks and determinants with the exception of livebirths, which are per 1000 population, with the annual rate of change in parentheses where available. Estimates are the most recent available (2010 for education [except New Zealand, 2005], median of 2013 for child marriage, median of 2015 for NEET, and 2016 for all others) for adolescents aged 10–24 years, unless otherwise stated. Data were available for over 80% of the denominator population, unless otherwise indicated. DALYs=disability-adjusted life-years. NA=not applicable. NEET=not in education, employment, or training.
For individuals aged 15–19 years.
For individual aged 20–24 years.
For individuals aged 15–24 years.
Coverage was only 50–80% of the denominator population of this country group.
These estimates for child marriage are based on low coverage primary data (18%; see methods for detail on estimation).