Skip to main content
. 2019 Apr 16;15(4):e1007739. doi: 10.1371/journal.pgen.1007739

Table 1. Discovery sample description.

Ethnic Group Cohort N Age Percent Female BMI Sleep Episode SpO2 Minimum Sleep Episode SpO2 Percent Sleep Under 90% SpO2 Apnea Hypopnea Index AHI (% <5, 5–15, > = 15) Waking SpO2 FVC (% Predicted) % Asthma COPD % Diabetes
African-American CFS* 719 37.8 (19.4) 55.6 31.6 (9.6) 94.57 (3.77) 85.82 (9.88) 4.58 (13.14) 5.61 (19.68) 47.1, 21.2, 31.7 97.78 (1.91) 95.10 (19.67) 21.5 15.9 15.8
MESA 490 69.1 (9.1) 54.3 30.4 (5.7) 94.44 (1.96) 82.93 (8.17) 4.01 (9.46) 13.34 (21.16) 21.2, 32.2, 46.5 96.11 (1.35) 96.02 (17.62) 5.3 14.1 28.0
Asian-American MESA 228 68.1 (9.2) 50.4 24.1 (3.2) 94.96 (1.22) 83.42 (7.38) 2.17 (4.30) 13.97 (23.90) 22.4, 30.3, 47.4 96.18 (1.01) 98.45 (15.49) 4.4 16.6 16.0
European-American ARIC 1,432 62.4 (5.7) 51.5 28.8 (5.1) 94.47 (1.99) 85.62 (6.12) 3.36 (10.33) 8.67 (15.55) 3.0, 34.5, 32.5 96.08 (1.70) 102.39 (13.48) 7.3 0.9 6.1
CFS* 692 41.6 (19.5) 52.8 30.2 (8.7) 93.74 (3.67) 86.46 (9.07) 4.29 (12.30) 5.52 (18.17) 48.6, 20.7, 30.8 96.96 (2.01) 95.68 (18.05) 15.4 18.6 9.2
FHS* 640 59.4 (9.0) 50.0 28.5 (5.0) 94.68 (1.96) 85.71 (6.07) 2.79 (8.16) 8.20 (14.42) 34.5, 35.5, 30.0 96.15 (1.86) 101.45 (13.41) 7.7 0.4 5.3
MESA 707 68.5 (9.1) 53.6 28.0 (5.2) 93.93 (1.75) 83.49 (7.41) 4.36 (10.84) 12.62 (20.67) 21.6, 34.4, 44.0 95.70 (1.40) 94.43 (14.08) 2.0 13.6 11.1
MrOS 2,178 76.7 (5.7) 0.0 27.2 (3.7) 93.85 (1.73) 84.30 (6.08) 4.41 (9.89) 12.74 (18.13) 21.2, 35.0, 43.8 94.96 (1.63) 98.99 (18.33) 7.5 5.3 13.0
Hispanic/ Latino-American MESA 458 68.3 (9.2) 52.8 30.1 (5.5) 94.33 (1.56) 81.50 (9.38) 3.84 (7.35) 16.94 (23.05) 17.2, 27.9, 54.8 96.12 (1.37) 94.42 (14.91) 5.5 9.2 27.6
Starr 782 52.3 (11.3) 71.9 32.2 (6.8) 94.65 (2.09) 85.78 (7.50) 2.83 (8.79) 10.35 (17.18) 31.5, 31.5, 37.1 95.93 (2.43) N/A N/A N/A 47.90

Six studies included 8,326 individuals with genotypes and phenotypes (1,209 African-Americans; 228 Asian-Americans; 5,649 European-Americans; 1,240 Hispanic/Latino-Americans). Values are displayed as mean (SD), except for the skewed Apnea Hypopnea Index, which is displayed as median (IQR). Waking O2 saturation values were based on point measurements collected prior to the sleep episode.

*: Family cohort.