Skip to main content
. Author manuscript; available in PMC: 2019 Apr 16.
Published in final edited form as: Autism Res. 2018 Aug 10;12(1):123–135. doi: 10.1002/aur.1979

Table 5.

Risk of ASD Associated with Maternal Immune Conditions Present by Date of Delivery of Index Child, Stratified by Child Sex and ASD Subtypes, Study to Explore Early Development, 2003–2006 Births

Maternal exposure ASD vs POP Adj OR* (95% CI) ASD (n/N) POP (n/N)
Autoimmune (all) 1.29 (0.97–1.70) 131/663 155/915
 Male 1.32 (0.95–1.83) 107/546 80/496
 Female 1.20 (0.70–1.86) 24/117 75/419
 With ID^ 0.95 (0.67–1.35) 62/414 155/915
 Without ID^ 1.93 (1.36–2.74) 69/249 155/915
 Simplex 1.21 (0.91–1.62) 114/606 155/915
 Multiplex 2.27 (1.20–4.28) 17/57 155/915
 Regression 1.25 (0.82–1.92) 37/188 155/915
 No Regression 1.31 (0.96–1.78) 94/475 155/915
 Mild/Moderate ASD 1.46 (1.06–2.01) 86/397 155/915
 Severe ASD 1.03 (0.70–1.53) 44/264 155/915
Eczema/Psoriasis 1.39 (1.00–1.95) 89/663 95/915
 Male 1.50 (1.01–2.22) 75/546 50/496
 Female 1.06 (0.53–2.09) 14/117 45/419
 With ID^ 0.97 (0.63–1.49) 39/414 95/915
 Without ID^ 2.17 (1.45–3.25) 50/249 95/915
 Simplex^ 1.24 (0.87–1.75) 74/606 95/915
 Multiplex^ 3.37 (1.70–6.68) 15/57 95/915
 Regression 1.41 (0.85–2.32) 26/188 95/915
 No Regression 1.40 (0.97–2.02) 63/475 95/915
 Mild/Moderate ASD 1.59 (1.09–2.32) 60/397 95/915
 Severe ASD 1.04 (0.65–1.68) 28/264 95/915
Asthma 1.26 (0.99–1.60) 198/663 233/915
 Male 1.30 (0.98–1.72) 165/546 123/496
 Female 1.15 (0.71–1.86) 33/117 110/419
 With ID 1.41 (1.07–1.87) 129/414 233/915
 Without ID 1.08 (0.77–1.50) 69/249 233/915
 Simplex 1.23 (0.96–1.57) 178/606 233/915
 Multiplex 1.62 (0.89–2.94) 20/57 233/915
 Regression 1.56 (1.09–2.22) 67/188 233/915
 No Regression 1.16 (0.88–1.52) 131/475 233/915
 Mild/Moderate ASD 1.40 (1.06–1.85) 128/397 233/915
 Severe ASD 1.09 (0.78–1.53) 70/264 233/915
Allergy 1.13 (0.91–1.41) 336/663 463/915
 Male 1.16 (0.89–1.50) 282/546 260/496
 Female 1.02 (0.65–1.58) 54/117 203/419
 With ID 1.09 (0.84–1.41) 196/414 463/915
 Without ID 1.19 (0.88–1.61) 140/249 463/915
 Simplex 1.11 (0.88–1.39) 304/606 463/915
 Multiplex 1.53 (0.86–2.73) 32/57 463/915
 Regression 1.19 (0.85–1.68) 98/188 463/915
 No Regression 1.12 (0.88–1.43) 238/475 463/915
 Mild/Moderate ASD 1.28 (0.99–1.66) 212/397 463/915
 Severe ASD 0.95 (0.71–1.29) 122/264 463/915
*

Adjusted for child sex, family current income, maternal age, race, and education.

^

Test for heterogeneity P < 0.005.