Table 2.
Correlation coefficients between the four episodic memory components identified by principal component analysis and age and fractional anisotropy of frontotemporal tracts
Age | Fornix | Uncinate collapsed | Parahippocampal cingulum |
||
---|---|---|---|---|---|
Left | Right | ||||
Age | — | −0.65*** | −0.49** | −0.42** | −0.17 |
Memory components | |||||
General memory | −0.44** | 0.48** | 0.01 | 0.13 | −0.03 |
Strategic memory | −0.38* | 0.40** | −0.17 | 0.27 | −0.06 |
Visual memory | −0.45** | 0.48** | 0.23 | 0.19 | 0.01 |
Associative memory | −0.48** | 0.50*** | −0.10 | 0.28 | 0.13 |
*p < 0.05;
**p < 0.01;
***p < 0.001.