Table 1.
MNI coordinates, maximum t value, and volume of activated areas of independent components showing significant correlations of trial-to-trial fluctuations in single-trial start point
IC | Region | Conditiona | Volume (mm3) | Max t valueb | x | y | z |
---|---|---|---|---|---|---|---|
IC1 | MFG orb | Speed/change | 5814 | 8.61 | 30 | 60 | −4 |
IC2 | pre-SMA/dACC | Speed/no change | 3252 | 10.99 | −2 | 20 | 30 |
IC3 | Putamen | Speed/speed and change | 313 | 7.07 | 30 | −12 | 0 |
63 | 7.07 | −16 | −2 | −14 | |||
79 | 5.72 | −14 | 4 | 10 | |||
IC4 | ACC | Accuracy/change | 3306 | 7.00 | 2 | 16 | 32 |
463 | 6.81 | −32 | 22 | −8 | |||
162 | 5.09 | 0 | −16 | 36 | |||
240 | 5.08 | −26 | 48 | 26 | |||
IC5 | SOG | Accuracy | 3499 | 6.26 | 18 | −72 | 44 |
3247 | 5.69 | −22 | −72 | 28 | |||
IC6 | PCun, Ang | No change | 1232 | 7.95 | 0 | −60 | 18 |
166 | 7.43 | 30 | −38 | −12 | |||
983 | 7.27 | −42 | −80 | 32 | |||
1114 | 7.19 | 42 | −62 | 24 | |||
180 | 6.45 | −22 | 14 | 52 |
Ang, Angular gyrus; MFG orb, middle frontal gyrus pars orbitalis; PCun, precuneus; SOG, superior occipital gyrus.
aAccuracy, Significant correlation with only accuracy trials included; speed, significant correlation with only speed trials included; change, significant correlation with only trials included in which response mode changed; no change, significant correlation with only trials included in which response mode did not change.
bNote that all ICs have a false discovery rate-corrected p value (p < 0.05) with a cluster extent threshold of at least 27 contiguous voxels.