Table 2.
Means and (Standard Deviations) for Profile of Mood State (POMS) Scores
| Measure | Alzheimer’s Caregivers | Movers | Older Controls | Younger Controls | F(3,67) |
|---|---|---|---|---|---|
| Anxiety | 10.83 (5.16) | 5.24 (5.04) | 4.60 (2.87) | 3.71 (2.63) | 11.42*** |
| Depression | 10.28 (6.21) | 2.53 (3.61) | 1.87 (3.09) | 1.95 (1.75) | 18.99*** |
| Anger | 9.22 (4.56) | 3.00 (3.92) | 3.67 (5.56) | 3.48 (1.72) | 9.47*** |
| Vigor | 10.67 (4.10) | 9.53 (5.44) | 11.87 (5.37) | 15.71 (3.33) | 6.84*** |
| Fatigue | 11.11 (4.98) | 5.82 (4.46) | 5.20 (5.49) | 3.90 (3.34) | 8.98*** |
| Confusion | 5.44 (3.55) | 2.94 (3.19) | 2.40 (2.35) | 2.24 (1.70) | 5.25** |
| POMS TMD | 36.22 (23.60) | 5.87 (14.94) | 10.00 (17.35) | −.43 (9.23) | 16.83*** |
p< .01;
p< .001.